Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Dec 23 - Jan 24 : 03/12/2023 - 31/01/2024 (inactive)
Division 1
Pts | DS | JH | TF | AS | ZW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DS David Schuessler 570 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
JH Jonathan Hart 988 | 5 | 5 3 - 1 | 0 | 5 | |||||
TF Toby France | 4 | 4 3 - 2 | 0 | 4 | |||||
AS Adam Soliman | 3 | 3 2 - 3 | 0 | 3 | |||||
ZW Zbigniew Wojna | 0 | 0 | 0 |
Division 2
Pts | ED | HP | AS | SN | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ED Edward Denyer 230 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
HP Hassan Patel 203 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
AS Alaric Shorter 252 | 3 | 3 2 - 3 | 0 | 3 | |||||
SN Suzie Neave | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
AH Allan Henry | 0 | 0 | 0 |
Division 3
Pts | JR | JL | SS | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JR Johan Rosberg | 6 | 6 3 - 0 | 0 | 6 | ||||
JL Jamie Lawson-May | 1 | 1 0 - 3 | 0 | 1 | ||||
SS Sindhu Sivakumar | 0 | 0 | 0 | |||||
RB Richard Bowman | 0 | 0 | 0 |
Division 4
Pts | JN | GD | YG | JJ | OC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JN John Nevines 284 | 20 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
GD Giorgio Del Buono | 14 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 0 | 14 | |||
YG Yuri Guest 96 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 13 | ||
JJ Joshua Jackson-Syed 158 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
OC Omar Charafi 257 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | DB | KJ | ET | MW | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DB Derek Boyse | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
KJ Karl Jansen 287 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
ET Emma Thomas | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
MW Marta Woloszczuk | 0 | 0 | 0 | ||||||
BG Brian Grogan 172 | 0 | 0 | 0 |
Division 6
Pts | JN | Bns | Pts | ||
---|---|---|---|---|---|
JN Jas Nagi 332 | 2 | 2 | 2 |