Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Dec 24-Jan 25 : 01/12/2024 - 31/01/2025 (inactive)
Division 1
Pts | DS | JH | NM | LK | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DS David Schuessler 570 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
JH Jonathan Hart 988 | 2 | 2 1 - 3 | 0 | 2 | |||||
NM Nick McAulay 196 | 1 | 1 0 - 3 | 0 | 1 | |||||
LK Louis King 540 | 0 | 0 | 0 | ||||||
AS Alaric Shorter 252 | 0 | 0 | 0 |
Division 2
Pts | AJ | JN | SG | DE | HP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AJ Alexander Jan | 25 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
JN Jas Nagi 332 | 18 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 | 18 | ||
SG Steve Goodman 215 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 2 | 13 | ||
DE David Everitt 398 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 8 | |||
HP Hassan Patel 203 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
Pts | A | ED | BG | NS | JJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
A Arnaud-Amaury Severac 242 | 25 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
ED Edward Denyer 230 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
BG Brian Grogan 172 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
NS Neel Shah 202 | 2 | 2 1 - 3 | 0 | 2 | |||||
JJ Joshua Jackson-Syed 158 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
Pts | KJ | JN | AB | BH | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KJ Karl Jansen 287 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 19 | ||
JN John Nevines 284 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
AB Anthony Beaumont | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 13 | ||
BH Ben Huston | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 13 | ||
AH Axel Hellbom 127 | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Division 5
Pts | PK | LH | SA | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PK Paul Killebrew | 0 | 0 | 0 | |||||
LH Laurie Hampson | 0 | 0 | 0 | |||||
SA Shubi Arun | 0 | 0 | 0 | |||||
AB Adam Brichto | 0 | 0 | 0 |