Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 33 03/02/2026 - 31/3/2026 : 03/02/2026 - 31/03/2026 (active)
Division 1
| Pts | SG | JN | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
SG Steve Goodman 233 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
JN Jas Nagi 248 | 3 | 3 2 - 3 | 0 | 3 | ||||
James Parton 213 | 2 | 2 1 - 3 | 0 | 2 | ||||
AB Anthony Beaumont 217 | 0 | 0 | 0 |
Division 2
| Pts | JR | BH | JJ | JH | ED | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JR Jack Raymond 247 | 6 | 6 3 - 0 | 0 | 6 | |||||
BH Ben Huston 173 | 1 | 1 0 - 3 | 0 | 1 | |||||
JJ Joshua Jackson-Syed 198 | 0 | 0 | 0 | ||||||
JH Jonathan Hart 912 | 0 | 0 | 0 | ||||||
ED Edward Denyer 196 | 0 | 0 | 0 |
Division 3
| Pts | TR | YG | HP | PR | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TR Thomas Reardon 301 | 6 | 6 3 - 0 | 0 | 6 | |||||
YG Yuri Guest 112 | 1 | 1 0 - 3 | 0 | 1 | |||||
HP Hassan Patel 169 | 0 | 0 | 0 | ||||||
PR Paulo Roberts 74 | 0 | 0 | 0 | ||||||
NS Neel Shah 242 | 0 | 0 | 0 |
Division 4
| Pts | MC | BG | CP | AS | HW | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MC Marc Chamberlain 165 | 6 | 6 3 - 0 | 0 | 6 | ||||||
BG Brian Grogan 133 | 3 | 3 2 - 1 | 0 | 3 | ||||||
CP Chris Pavlicek 94 | 3 | 1 0 - 3 | 2 1 - 2 | 0 | 3 | |||||
AS Alaric Shorter 223 | 0 | 0 | 0 | |||||||
HW Henry Wright 133 | 0 | 0 | 0 | |||||||
JJ Jake Jerogin | 0 | 0 | 0 |

