Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Feb - March 24 : 04/02/2024 - 04/03/2024 (inactive)
Division 1
Pts | DS | JH | ED | HP | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DS David Schuessler 570 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
JH Jonathan Hart 988 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
ED Edward Denyer 230 | 6 | 6 3 - 0 | 0 | 6 | |||||
HP Hassan Patel 203 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
AS Adam Soliman | 1 | 1 0 - 3 | 0 | 1 |
Division 2
Pts | A | JR | SN | JL | ZW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
A Arnaud-Amaury Severac 242 | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
JR Johan Rosberg | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
SN Suzie Neave | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
JL Jamie Lawson-May | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
ZW Zbigniew Wojna | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | GD | DB | FS | JN | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GD Giorgio Del Buono | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
DB Derek Boyse | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
FS Faraz Shakil | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JN John Nevines 284 | 1 | 1 0 - 3 | 0 | 1 | |||||
AS Alaric Shorter 252 | 0 | 0 | 0 |
Division 4
Pts | CC | JJ | KJ | AH | YG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CC Charles Churchman 189 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
JJ Joshua Jackson-Syed 158 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 16 | ||
KJ Karl Jansen 287 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
AH Axel Hellbom 127 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
YG Yuri Guest 96 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | JN | BG | OC | OS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JN Jas Nagi 332 | 6 | 6 3 - 0 | 0 | 6 | ||||
BG Brian Grogan 172 | 1 | 1 0 - 3 | 0 | 1 | ||||
OC Omar Charafi 257 | 0 | 0 | 0 | |||||
OS Ottilie Simpson | 0 | 0 | 0 |