Finsbury Squash League
Finsbury Squash League
Cycle
Cycle 45 : 17/08/2026 - 18/09/2026 (active)
Division 2
| Member | AB | JJ | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 AB Anthony Beaumont 269 | ✕ | – | – | – | – | 0 | 0 |
=1 James Parton 228 | – | ✕ | – | – | – | 0 | 0 |
=1 Edward Denyer 224 | – | – | ✕ | – | – | 0 | 0 |
=1 JJ Joshua Jackson-Syed 188 | – | – | – | ✕ | – | 0 | 0 |
=1 ML Matthew Lawrence | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | JR | SG | AS | BG | RS | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JR Jack Raymond 224 | ✕ | – | – | – | – | 0 | 0 |
=1 SG Steve Goodman 211 | – | ✕ | – | – | – | 0 | 0 |
=1 AS Alaric Shorter 245 | – | – | ✕ | – | – | 0 | 0 |
=1 BG Brian Grogan 151 | – | – | – | ✕ | – | 0 | 0 |
=1 RS Rish Sareen 152 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | NS | TR | HP | YG | SJ | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 NS Neel Shah 251 | ✕ | – | – | – | – | 0 | 0 |
=1 TR Thomas Reardon 320 | – | ✕ | – | – | – | 0 | 0 |
=1 HP Hassan Patel 173 | – | – | ✕ | – | – | 0 | 0 |
=1 YG Yuri Guest 115 | – | – | – | ✕ | – | 0 | 0 |
=1 SJ Simon Jones | – | – | – | – | ✕ | 0 | 0 |

