Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
March 25 – April 25 : 17/03/2025 - 30/04/2025 (active)
Division 1
Pts | JH | DS | A | SG | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jonathan Hart 968 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
DS David Schuessler 587 | 6 | 6 3 - 0 | 0 | 6 | |||||
A Arnaud-Amaury Severac 267 | 5 | 5 3 - 1 | 0 | 5 | |||||
SG Steve Goodman 230 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
NM Nick McAulay 217 | 0 | 0 | 0 |
Division 2
Pts | NS | AS | ED | JN | DE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NS Neel Shah 232 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
AS Alaric Shorter 237 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
ED Edward Denyer 233 | 2 | 2 1 - 3 | 0 | 2 | |||||
JN Jas Nagi 297 | 1 | 1 0 - 3 | 0 | 1 | |||||
DE David Everitt 367 | 0 | 0 | 0 |
Division 3
Pts | HP | KJ | JJ | BG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
HP Hassan Patel 203 | 20 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 2 | 20 | ||
KJ Karl Jansen 249 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
Andrei Raducea-Marin 190 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
JJ Joshua Jackson-Syed 169 | 4 | 4 3 - 2 | 0 | 4 | |||||
BG Brian Grogan 158 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 4
Pts | AB | BH | YG | PK | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Anthony Beaumont | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
BH Ben Huston | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
YG Yuri Guest 100 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
PK Paul Killebrew 141 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
CP Chris Pavlicek | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | JP | MI | JK | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JP James Parton | 4 | 4 3 - 2 | 0 | 4 | ||||
MI Monica Imbernon | 3 | 3 2 - 3 | 0 | 3 | ||||
JK Joseph Kelen | 0 | 0 | 0 | |||||
MH Michael Henderson | 0 | 0 | 0 |