Finsbury Squash League
Finsbury Squash League
Cycle
June - July 22 : 20/06/2022 - 31/08/2022 (inactive)
Division 1
| Member | SE | SW | TM | KN | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 SE Seb Evans | ✕ | – | – | – | – | 0 | 0 |
=1 Dimitri Biniaris 1632 | – | ✕ | – | – | – | 0 | 0 |
=1 SW Sam Williams | – | – | ✕ | – | – | 0 | 0 |
=1 TM Tony Mills | – | – | – | ✕ | – | 0 | 0 |
=1 KN Kevin Nosib 1928 | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | SB | ZW | AK | AS | SG | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 SB Sean Buckeridge | ✕ | 2 | 22 | ||||
2 ZW Zbigniew Wojna | ✕ | – | 0 | 11 | |||
3 AK Anna Krason | ✕ | 2 | 10 | ||||
4 AS Alaric Shorter 244 | – | ✕ | 0 | 8 | |||
5 SG Steve Goodman 209 | ✕ | 0 | 0 |
Division 3
| Member | PC | MC | PT | TF | RP | AR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PC Philip Coen | ✕ | – | – | – | 0 | 11 | ||
2 MC Max Collins | ✕ | – | – | – | 0 | 7 | ||
3 PT Paul Turner | ✕ | – | 0 | 7 | ||||
4 TF Toby France | – | – | ✕ | – | – | 0 | 6 | |
=5 RP Robert Pacquement | – | – | – | – | ✕ | – | 0 | 0 |
=5 AR Andrew Richards | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | JL | JC | BG | JR | PD | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Edward Denyer 223 | ✕ | 2 | 23 | |||||
2 JL Jamie Lawson-May 117 | ✕ | – | – | – | 0 | 3 | ||
3 JC Jaina Chavda | ✕ | – | – | – | 0 | 3 | ||
4 BG Brian Grogan 151 | – | – | ✕ | – | – | 0 | 1 | |
=5 JR Jamie Ramsay | – | – | – | ✕ | – | 0 | 0 | |
=5 PD Patrick Dunn-Walsh | – | – | – | – | ✕ | 0 | 0 |
Division 5
No teams have been added to this division yet.
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

