Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
May - June - 22 : 01/05/2022 - 19/06/2022 (inactive)
Division 1
Pts | SW | SE | KN | SB | MT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SW Sam Williams | 19 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 19 | ||
SE Seb Evans | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
Dimitri Biniaris | 13 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 13 | |||
KN Kaviraj Nosib | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||||
SB Sean Buckeridge | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MT Mike Tarca | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Division 2
Pts | TM | SG | AB | GS | LE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Tony Mills | 6 | 6 3 - 0 | 0 | 6 | |||||
SG Steve Goodman 215 | 1 | 1 0 - 3 | 0 | 1 | |||||
AB Alex Bourn | 0 | 0 | 0 | ||||||
GS Gautam Suresh | 0 | 0 | 0 | ||||||
LE Lawrence Edwards | 0 | 0 | 0 |
Division 3
Pts | ZW | AK | PC | AR | BG | JL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ZW Zbigniew Wojna | 19 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
AK Anna Krason | 18 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
PC Philip Coen | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
AR Andrew Richards | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
BG Brian Grogan 172 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
JL Jamie Lawson-May | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
Pts | TF | MC | ED | AS | PT | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TF Toby France | 25 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 25 | ||
MC Max Collins | 23 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
ED Edward Denyer 230 | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 2 | 21 | ||
AS Alaric Shorter 252 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 14 | ||
PT Paul Turner | 5 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 | |||
PD Patrick Dunn-Walsh | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 5
Pts | JR | JC | AV | RP | EE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JR Jamie Ramsay | 6 | 6 3 - 0 | 0 | 6 | |||||
JC Jaina Chavda | 1 | 1 0 - 3 | 0 | 1 | |||||
AV Ashley Vardon | 0 | 0 | 0 | ||||||
RP Robert Pacquement | 0 | 0 | 0 | ||||||
EE Egor Ermakov | 0 | 0 | 0 |
Division 6
Pts | JB | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|
Andrei Raducea-Marin | 0 | 0 | 0 | ||||
JB Johnson Brock | 0 | 0 | 0 | ||||
MM Manuel Mateusanchis | 0 | 0 | 0 |