Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
July - August 24 : 18/07/2024 - 31/08/2024 (inactive)
Division 1
Pts | DS | JH | A | SG | BG | EB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS David Schuessler 587 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
JH Jonathan Hart 968 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
A Arnaud-Amaury Severac 267 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
SG Steve Goodman 230 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 5 | ||||
BG Brian Grogan 158 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | |||||
EB Ed Bates | 0 | 0 | 0 |
Division 2
Pts | SA | DE | ED | JN | JN | KJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SA Sarosh Amir 311 | 27 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 27 | ||
DE David Everitt 367 | 24 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 24 | ||
ED Edward Denyer 233 | 10 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||
JN Jas Nagi 297 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
JN John Nevines 266 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
KJ Karl Jansen 249 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
Division 3
Pts | LK | NM | NS | AS | YG | JR | KG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LK Louis King 494 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
NM Nick McAulay 217 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||||
NS Neel Shah 232 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
AS Alaric Shorter 237 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
YG Yuri Guest 100 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
JR Johan Rosberg | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
KG Kevin Gimenez | 0 | 0 | 0 |
Division 4
Pts | HP | JJ | YZ | GW | AH | SM | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP Hassan Patel 203 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||||
JJ Joshua Jackson-Syed 169 | 4 | 4 3 - 2 | 0 | 4 | |||||||
YZ Yerik Zhu | 3 | 3 2 - 3 | 0 | 3 | |||||||
GW Guy Willson | 1 | 1 0 - 3 | 0 | 1 | |||||||
AH Axel Hellbom 121 | 0 | 0 | 0 | ||||||||
SM Saagar Mehta | 0 | 0 | 0 | ||||||||
SN Suzie Neave | 0 | 0 | 0 |