Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
July-August 23 League : 04/07/2023 - 31/08/2023 (inactive)
Division 1
Pts | AH | JH | TF | BW | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AH Allan Henry | 6 | 6 3 - 0 | 0 | 6 | |||||
JH Jonathan Hart 988 | 1 | 1 0 - 3 | 0 | 1 | |||||
TF Toby France | 0 | 0 | 0 | ||||||
BW Blake Williams | 0 | 0 | 0 | ||||||
MB Michael Harold Bott | 0 | 0 | 0 |
Division 2
Pts | ED | ZW | TM | JT | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ED Edward Denyer 230 | 0 | 0 | 0 | ||||||
ZW Zbigniew Wojna | 0 | 0 | 0 | ||||||
TM Tony Mills | 0 | 0 | 0 | ||||||
JT James Thomas | 0 | 0 | 0 | ||||||
SN Suzie Neave | 0 | 0 | 0 |
Division 3
Pts | HP | SS | AC | AS | PT | YG | PC | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP Hassan Patel 203 | 0 | 0 | 0 | |||||||||
SS Sindhu Sivakumar | 0 | 0 | 0 | |||||||||
AC Abhishek Choudhari | 0 | 0 | 0 | |||||||||
AS Alaric Shorter 252 | 0 | 0 | 0 | |||||||||
PT Paul Turner | 0 | 0 | 0 | |||||||||
YG Yuri Guest 96 | 0 | 0 | 0 | |||||||||
PC Philip Coen | 0 | 0 | 0 | |||||||||
DS David Schuessler 570 | 0 | 0 | 0 |
Division 4
Pts | LM | JD | AS | SG | AA | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LM Lathan Mahalingam | 0 | 0 | 0 | |||||||
JD Jamie Deyes | 0 | 0 | 0 | |||||||
AS Aliya Souhaid | 0 | 0 | 0 | |||||||
SG Steve Goodman 215 | 0 | 0 | 0 | |||||||
AA Alfie Allen | 0 | 0 | 0 | |||||||
GC Giancarlo Cuccurullo | 0 | 0 | 0 |
Division 5
Pts | JL | JC | MS | MW | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JL Jamie Lawson-May | 0 | 0 | 0 | ||||||
JC Jaina Chavda | 0 | 0 | 0 | ||||||
MS Morgan Stanley | 0 | 0 | 0 | ||||||
MW Marta Woloszczuk | 0 | 0 | 0 | ||||||
BG Brian Grogan 172 | 0 | 0 | 0 |
Division 6
Pts | OC | GD | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|
OC Omar Charafi 257 | 0 | 0 | 0 | ||||
GD Giorgio Del Buono | 0 | 0 | 0 | ||||
RR Rammiz Razzaq | 0 | 0 | 0 |