Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 32 : 02/12/2025 - 31/01/2026 (active)
Division 1
| Pts | JN | SG | YE | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JN Jas Nagi 256 | 5 | 5 3 - 1 | 0 | 5 | ||||
SG Steve Goodman 222 | 2 | 2 1 - 3 | 0 | 2 | ||||
YE Yahia Elgamal 490 | 0 | 0 | 0 | |||||
JH Jonathan Hart 1118 | 0 | 0 | 0 |
Division 2
| Pts | AB | JJ | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AB Anthony Beaumont 217 | 4 | 4 3 - 2 | 0 | 4 | ||||
James Parton 210 | 3 | 3 2 - 3 | 0 | 3 | ||||
JJ Joshua Jackson-Syed 204 | 0 | 0 | 0 | |||||
JR Jack Raymond 243 | 0 | 0 | 0 |
Division 3
| Pts | ED | BH | YG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Andrei Raducea-Marin 163 | 0 | 0 | 0 | |||||
ED Edward Denyer 191 | 0 | 0 | 0 | |||||
BH Ben Huston 175 | 0 | 0 | 0 | |||||
YG Yuri Guest 114 | 0 | 0 | 0 |
Division 4
| Pts | TR | HP | NS | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TR Thomas Reardon 301 | 6 | 6 3 - 0 | 0 | 6 | ||||
HP Hassan Patel 172 | 1 | 1 0 - 3 | 0 | 1 | ||||
NS Neel Shah 238 | 0 | 0 | 0 | |||||
AS Alaric Shorter 223 | 0 | 0 | 0 |
Division 5
| Pts | PR | HW | BG | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PR Paulo Roberts 74 | 0 | 0 | 0 | |||||
HW Henry Wright 133 | 0 | 0 | 0 | |||||
BG Brian Grogan 134 | 0 | 0 | 0 | |||||
JJ Jake Jerogin | 0 | 0 | 0 |

