Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Sept – Oct 22 : 01/09/2022 - 16/10/2022 (inactive)
Division 1
Pts | AR | SB | ZW | TM | TF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AR Andrew Richards | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
SB Sean Buckeridge | 4 | 4 3 - 2 | 0 | 4 | |||||
ZW Zbigniew Wojna | 3 | 3 2 - 3 | 0 | 3 | |||||
TM Tony Mills | 2 | 2 1 - 3 | 0 | 2 | |||||
TF Toby France | 0 | 0 | 0 |
Division 2
Pts | PC | SG | AK | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PC Philip Coen | 6 | 6 3 - 0 | 0 | 6 | ||||
SG Steve Goodman 215 | 1 | 1 0 - 3 | 0 | 1 | ||||
AK Anna Krason | 0 | 0 | 0 | |||||
AS Alaric Shorter 252 | 0 | 0 | 0 |
Division 3
Pts | MC | ED | JD | PT | JL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Max Collins | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
ED Edward Denyer 230 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
JD Jamie Deyes | 7 | 1 0 - 3 | 0 0 - 0 | 6 3 - 0 | 0 | 7 | |||
PT Paul Turner | 7 | 1 0 - 3 | 0 0 - 0 | 6 3 - 0 | 0 | 7 | |||
JL Jamie Lawson-May | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
Pts | BG | SJ | RP | JC | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BG Brian Grogan 172 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
SJ Salman Javaheri | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
RP Robert Pacquement | 2 | 2 1 - 3 | 0 | 2 | |||||
JC Jaina Chavda | 1 | 1 0 - 3 | 0 | 1 | |||||
JR Jamie Ramsay | 1 | 1 0 - 3 | 0 | 1 |
Division 5
Pts | SN | YG | MW | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SN Suzie Neave | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
YG Yuri Guest 96 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
MW Marta Woloszczuk | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
PD Patrick Dunn-Walsh | 0 | 0 | 0 |