Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 31 - Oct - Nov 25 : 19/10/2025 - 30/11/2025 (inactive)
Division 1
| Pts | JH | JN | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JH Jonathan Hart 1014 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
JN Jas Nagi 253 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
AB Anthony Beaumont 217 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
James Parton 210 | 0 | 0 | 0 |
Division 2
| Pts | SG | YE | BH | ED | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SG Steve Goodman 225 | 13 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 13 | ||
YE Yahia Elgamal 493 | 6 | 6 3 - 0 | 0 | 6 | ||||
BH Ben Huston 175 | 3 | 3 2 - 3 | 0 | 3 | ||||
ED Edward Denyer 191 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | JJ | JR | HP | NS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JJ Joshua Jackson-Syed 203 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
JR Jack Raymond 243 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
Andrei Raducea-Marin 165 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
HP Hassan Patel 174 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
NS Neel Shah 238 | 0 | 0 | 0 |
Division 4
| Pts | YG | AS | PR | HW | BG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YG Yuri Guest 114 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
AS Alaric Shorter 222 | 6 | 6 3 - 0 | 0 | 6 | |||||
PR Paulo Roberts 74 | 1 | 1 0 - 3 | 0 | 1 | |||||
HW Henry Wright 133 | 0 | 0 | 0 | ||||||
BG Brian Grogan 134 | 0 | 0 | 0 |
Division 5
No teams have been added to this division yet.

