Rangiora Club Leagues
Rangiora - 45 Church Street Rangiora, New Zealand , Rangiora, 7400, New Zealand
Box 1
Pts | CJ | SR | NJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CJ Chris Jarrett | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
Dominic 😇 Lim | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
Anastasia Lim | 5 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 5 | |||
SR Sam Reid | 5 | 5 Walkover - Forfeit | 0 | 5 | |||||
NJ Nick Jarrett | 0 | 0 | 0 |
Box 2
Pts | LT | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|
Daniel Lim | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||
Aidan 💪 Evans | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
Jude 🐸 Lim | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
LT Lawrence Tamepo | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 3
Pts | JS | SC | HO | DH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JS John Sansom | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
SC Stuart Camp | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||
HO Hamish Oakley | 4 | 4 3 - 2 | 0 | 4 | ||||
DH Dale Hegglun | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 4
Pts | TM | RF | PN | NR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TM Tom Mosley | 0 | 0 | 0 | |||||
RF Reon Fletcher | 0 | 0 | 0 | |||||
PN Paulette Noye | 0 | 0 | 0 | |||||
NR Nick Reid | 0 | 0 | 0 |
Box 5
Pts | JJ | DB | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
JJ Joe Johnson | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
Monica Lim | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
DB David Brill | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||
SC Steve Chick | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Box 6
Pts | CM | JG | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Cecilia Lim | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||
CM Claire Murray | 7 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 7 | ||
JG Jobin George | 6 | 6 3 - 0 | 0 | 6 | ||||
DG Dannielle Graham | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Box 7
Pts | DF | DF | HB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DF Daniel Fitzpatrick | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
DF David Fitzpatrick | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
HB Harley Brill | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
TH Thomas Hay | 0 | 0 | 0 |