Rangiora Club Leagues
Rangiora - 45 Church Street Rangiora, New Zealand , Rangiora, 7400, New Zealand
Box 1
Pts | CJ | NJ | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
CJ Chris Jarrett | 21 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
Dominic 😇 Lim | 13 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 0 | 13 | ||
Anastasia Lim | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
NJ Nick Jarrett | 9 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 9 | |||
Aidan 💪 Evans | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Box 2
Pts | SR | JS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
SR Sam Reid | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
Jude 🐸 Lim | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||
Daniel Lim | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
JS John Sansom | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Box 3
Pts | HO | LT | SC | NR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HO Hamish Oakley | 13 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 13 | ||
LT Lawrence Tamepo | 13 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | ||
SC Stuart Camp | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
NR Nick Reid | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 4
Pts | RF | DH | PN | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RF Reon Fletcher | 12 | 4 3 - 2 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 12 | ||
DH Dale Hegglun | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||
PN Paulette Noye | 12 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
SS Sophia Sullivan | 4 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Box 5
Pts | TM | DB | JJ | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TM Tom Mosley | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
DB David Brill | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
JJ Joe Johnson | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
JG Jobin George | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Box 6
Pts | SC | DG | DF | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SC Steve Chick | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 22 | ||
DG Dannielle Graham | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
Cecilia Lim | 14 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | ||
DF Daniel Fitzpatrick | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 8 | ||
SC shelley capil | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Box 7
Pts | CM | DF | HB | TH | KA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Claire Murray | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
DF David Fitzpatrick | 3 | 3 2 - 3 | 0 | 3 | |||||
HB Harley Brill | 2 | 2 1 - 3 | 0 | 2 | |||||
TH Thomas Hay | 1 | 1 0 - 3 | 0 | 1 | |||||
KA Kristie Amadio | 0 | 0 | 0 |