Rangiora Club Leagues
Rangiora - 45 Church Street Rangiora, New Zealand , Rangiora, 7400, New Zealand
Box 1
Pts | CJ | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Dominic 😇 Lim | 18 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 18 | ||
Aidan 💪 Evans | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
CJ Chris Jarrett | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
Anastasia Lim | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
Jude 🐸 Lim | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
Box 2
Pts | NJ | SR | SC | GJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NJ Nick Jarrett | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
SR Sam Reid | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
Daniel Lim | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
SC Stuart Camp | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
GJ Greg Johnston | 0 | 0 | 0 |
Box 3
Pts | JS | LT | JR | RF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JS John Sansom | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
LT Lawrence Tamepo | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||
JR Jimmy Ross | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
RF Reon Fletcher | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
Box 4
Pts | NR | DH | SS | WP | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NR Nick Reid | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||
DH Dale Hegglun | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
SS Sophia Sullivan | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
WP Wayne Petersen | 0 | 0 | 0 | ||||||
MC Malcolm Campbell | 0 | 0 | 0 |
Box 5
Pts | DB | PN | TM | JJ | ME | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DB David Brill | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
PN Paulette Noye | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
TM Tom Mosley | 12 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | |||
JJ Joe Johnson | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | ||
ME Maria Evans | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |
Box 7
No teams have been added to this division yet.
Box 8
Pts | JG | SC | SC | DF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JG Jobin George | 19 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 19 | ||
SC shelley capil | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | ||
SC Steve Chick | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
DF Daniel Fitzpatrick | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
Aidan Haverkort | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 9
Pts | DG | DF | KA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
DG Dannielle Graham | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
Cecilia Lim | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
DF David Fitzpatrick | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
KA Kristie Amadio | 1 | 1 0 - 3 | 0 | 1 |