Rangiora Club Leagues
Rangiora - 45 Church Street Rangiora, New Zealand , Rangiora, 7400, New Zealand
Box 1
Pts | CJ | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Anastasia Lim | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 | ||||
Dominic 😇 Lim | 5 | 5 Walkover - Forfeit | 0 | 5 | |||||
Daniel Lim | 2 | 2 1 - 3 | 0 | 2 | |||||
Aidan 💪 Evans | 0 | 0 | 0 | ||||||
CJ Chris Jarrett | 0 | 0 | 0 |
Box 2
Pts | SR | BY | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
SR Sam Reid | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
Jude 🐸 Lim | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||
BY Brook Yates | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
JS John Sansom | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Box 3
Pts | LT | RF | SC | DH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
LT Lawrence Tamepo | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||
RF Reon Fletcher | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | ||
SC Stuart Camp | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||
DH Dale Hegglun | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Box 4
Pts | JR | HO | CW | JJ | SJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JR Jimmy Ross | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
HO Hamish Oakley | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
CW Chris Whyte | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
JJ Joe Johnson | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
SJ Stephen John | 0 | 0 | 0 |
Box 5
Pts | SC | SR | DB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SC Steve Chick | 4 | 4 3 - 2 | 0 | 4 | |||||
SR Simon Reid | 3 | 3 2 - 3 | 0 | 3 | |||||
Monica Lim | 0 | 0 | 0 | ||||||
DB David Brill | 0 | 0 | 0 | ||||||
Cecilia Lim | 0 | 0 | 0 |
Box 6
Pts | CM | DG | TH | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CM Claire Murray | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
DG Dannielle Graham | 6 | 6 3 - 0 | 0 | 6 | ||||
TH Thomas Hay | 1 | 1 0 - 3 | 0 | 1 | ||||
JG Jobin George | 0 | 0 | 0 |