Rangiora Club Leagues
Rangiora - 45 Church Street Rangiora, New Zealand , Rangiora, 7400, New Zealand
Box 1
Pts | CJ | GJ | NJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CJ Chris Jarrett | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
Dominic 😇 Lim | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
GJ Greg Johnston | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | |||
Aidan 💪 Evans | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||
NJ Nick Jarrett | 9 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
Box 2
Pts | TW | LT | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Anastasia Lim | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
TW Tristan Wilson-Robinson | 16 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
Jude 🐸 Lim | 13 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||
LT Lawrence Tamepo | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
Daniel Lim | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Box 3
Pts | SC | MC | RF | SS | LS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Stuart Camp | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
MC Malcolm Campbell | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
RF Reon Fletcher | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
SS Shane Stricker | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
LS Laurence Smith | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Box 4
Pts | JR | JS | NR | CW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JR Jimmy Ross | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
JS John Sansom | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
NR Nick Reid | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||
CW Chris Whyte | 2 | 1 0 - 3 | 1 0 - 0 | 0 | 2 |
Box 5
Pts | DH | LT | PN | SS | ME | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DH Dale Hegglun | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
LT Larry Tull | 16 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 16 | ||
PN Paulette Noye | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
SS Sophia Sullivan | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
ME Maria Evans | 9 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 0 | 9 |
Box 6
Pts | WP | TM | DB | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
WP Wayne Petersen | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
TM Tom Mosley | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
DB David Brill | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||
SC Steve Chick | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Box 7
Pts | SC | JG | DF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Aidan Haverkort | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
Cecilia Lim | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
SC shelley capil | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
JG Jobin George | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
DF Daniel Fitzpatrick | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Box 8
Pts | CM | DF | HB | TH | ES | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Claire Murray | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
DF David Fitzpatrick | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
HB Harley Brill | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
TH Thomas Hay | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
ES Ethan Stricker | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |