Warwick Sqash
Warwick Squash -
Warwick Squash Box Leagues : 27/04/2025 - 24/05/2025 (active)
Division 1
Pts | BV | AG | JB | TB | PH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BV Ben Vahey | 0 | 0 | 0 | ||||||
AG Alex Green | 0 | 0 | 0 | ||||||
JB Jamie Bozier | 0 | 0 | 0 | ||||||
TB Thomas Brimacombe | 0 | 0 | 0 | ||||||
PH Patrick Harrison | 0 | 0 | 0 |
division 2
Pts | AS | JR | ND | OT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AS Alexander Shepherd | 0 | 0 | 0 | |||||
JR Jack Rossiter | 0 | 0 | 0 | |||||
ND Nathanyel de la Mano | 0 | 0 | 0 | |||||
OT Ollie Trill | 0 | 0 | 0 |
Division 3
Pts | WT | OH | NM | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
WT Will Todd | 0 | 0 | 0 | |||||
OH Oscar Hammerton | 0 | 0 | 0 | |||||
NM Nazrana Meghji | 0 | 0 | 0 | |||||
SR Stanley Radakin | 0 | 0 | 0 |
Division 4
Pts | DG | BD | CS | ZF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DG Devak Gor | 0 | 0 | 0 | |||||
BD Bethan Dawe | 0 | 0 | 0 | |||||
CS claire stott | 0 | 0 | 0 | |||||
ZF Zach Fischer | 0 | 0 | 0 |
Division 5
Pts | EB | EM | AB | SN | SA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EB Ellie Blackwall | 0 | 0 | 0 | ||||||
EM Elaine Muiru | 0 | 0 | 0 | ||||||
AB Ayame Bevan | 0 | 0 | 0 | ||||||
SN Samarth Naredi | 0 | 0 | 0 | ||||||
SA Somil Agrawal | 0 | 0 | 0 |