Warwick Sqash
Warwick Squash -
Term 3 - Cycle 1 : 27/04/2025 - 24/05/2025 (inactive)
Division 1
| Pts | AG | PH | BV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
AG Alex Green | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||
PH Patrick Harrison | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||
BV Ben Vahey | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
division 2
| Pts | ND | JR | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
ND Nathanyel de la Mano | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||
JR Jack Rossiter | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||
AS Alexander Shepherd | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
Division 3
| Pts | OH | SR | WT | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
OH Oscar Hammerton | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
SR Stanley Radakin | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||
WT Will Todd | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||
NM Nazrana Meghji | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
| Pts | CS | BD | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
CS claire stott | 5 | 5 3 - 1 | 0 | 5 | |||
BD Bethan Dawe | 2 | 2 1 - 3 | 0 | 2 | |||
DG Devak Gor | 0 | 0 | 0 |
Division 5
| Pts | AB | EM | EB | SA | SN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Ayame Bevan | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
EM Elaine Muiru | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
EB Ellie Blackwall | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
SA Somil Agrawal | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
SN Samarth Naredi | 0 | 0 | 0 |

