Warwick Sqash
Warwick Squash -
Warwick Box Leagues Cycle 2 : 23/11/2025 - 14/12/2025 (active)
Division 1
| Pts | LT | LH | AS | PH | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LT Lucas Tavares | 0 | 0 | 0 | ||||||
LH Luke Hynes | 0 | 0 | 0 | ||||||
AS Arrnavv Singh | 0 | 0 | 0 | ||||||
PH Patrick Harrison | 0 | 0 | 0 | ||||||
TP Theo Phillips-Grant | 0 | 0 | 0 |
Division 2
| Pts | YN | SP | SG | KS | DE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YN Yarin Negyal | 0 | 0 | 0 | ||||||
SP Sanngesh P L | 0 | 0 | 0 | ||||||
SG Stephen Goodman-Smith | 0 | 0 | 0 | ||||||
KS Kush Sethi | 0 | 0 | 0 | ||||||
DE Daniel Elson | 0 | 0 | 0 |
Division 3
| Pts | NJ | RW | CB | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
NJ Neerav Jain | 0 | 0 | 0 | |||||
RW Reuben Weston-Smith | 0 | 0 | 0 | |||||
CB Charles Bratton | 0 | 0 | 0 | |||||
NP Noah Pearson-Herbert | 0 | 0 | 0 |
Division 4
| Pts | JF | TW | MD | SZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JF Joe Fry | 6 | 6 3 - 0 | 0 | 6 | ||||
TW Tom Waine | 1 | 1 0 - 3 | 0 | 1 | ||||
MD Michael Duffield | 0 | 0 | 0 | |||||
SZ Samuel Zhao | 0 | 0 | 0 |
Division 5
| Pts | EH | OF | MT | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
EH Eddie Heath | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
OF Oliver Frost | 6 | 6 3 - 0 | 0 | 6 | ||||
MT Max Togher | 1 | 1 0 - 3 | 0 | 1 | ||||
AC Alexander Chapman | 0 | 0 | 0 |
Division 6
| Pts | HN | AS | KE | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HN Harry Newton | 0 | 0 | 0 | |||||
AS Adhit Shah | 0 | 0 | 0 | |||||
KE Kieran Edwards | 0 | 0 | 0 | |||||
TR Tommy Roberts | 0 | 0 | 0 |
Division 7
| Pts | SE | OD | ID | MF | LV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SE Sofia Evans | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
OD Oscar Dunne | 5 | 5 3 - 1 | 0 | 5 | |||||
ID Indy Dosanjh | 2 | 2 1 - 3 | 0 | 2 | |||||
MF Maisy Fisher | 2 | 2 1 - 3 | 0 | 2 | |||||
LV Luca Veritiero | 1 | 1 0 - 3 | 0 | 1 |

