Warwick Sqash
Warwick Squash -
Warwick Box Leagues Cycle 1 2025 : 28/10/2025 - 23/11/2025 (active)
Division 1
| Pts | LT | VC | LH | PH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
LT Lucas Tavares | 0 | 0 | 0 | |||||
VC Vihan Chalana | 0 | 0 | 0 | |||||
LH Luke Hynes | 0 | 0 | 0 | |||||
PH Patrick Harrison | 0 | 0 | 0 |
Division 2
| Pts | SP | SG | KS | TP | DE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SP Sanngesh P L | 0 | 2 - 3 | 0 | 0 | |||||
SG Stephen Goodman-Smith | 0 | 0 | 0 | ||||||
KS Kush Sethi | 0 | 0 | 0 | ||||||
TP Theo Phillips-Grant | 0 | 3 - 2 | 0 | 0 | |||||
DE Daniel Elson | 0 | 0 | 0 |
Division 3
| Pts | YN | TW | CB | AD | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YN Yarin Negyal | 0 | 0 | 0 | ||||||
TW Tom Waine | 0 | 0 | 0 | ||||||
CB Charles Bratton | 0 | 0 | 0 | ||||||
AD Arnnav Deva | 0 | 0 | 0 | ||||||
NP Noah Pearson-Herbert | 0 | 0 | 0 |
Division 4
| Pts | RW | MD | SL | MT | SZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RW Reuben Weston-Smith | 0 | 0 | 0 | ||||||
MD Michael Duffield | 0 | 0 | 0 | ||||||
SL Sam Leighton | 0 | 0 | 0 | ||||||
MT Max Togher | 0 | 0 | 0 | ||||||
SZ Samuel Zhao | 0 | 0 | 0 |
Division 5
| Pts | EH | HN | MF | TR | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Heath | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
HN Harry Newton | 2 | 2 1 - 3 | 0 | 2 | |||||
MF Maisy Fisher | 1 | 1 0 - 3 | 0 | 1 | |||||
TR Tommy Roberts | 0 | 0 | 0 | ||||||
JM Jack Moores | 0 | 0 | 0 |
Division 6
| Pts | OD | LS | TB | KE | SE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
OD Oscar Dunne | 0 | 0 | 0 | ||||||
LS Leon Sandhu | 0 | 0 | 0 | ||||||
TB Teagan Barrett | 0 | 0 | 0 | ||||||
KE Kieran Edwards | 0 | 0 | 0 | ||||||
SE Sofia Evans | 0 | 0 | 0 |
Division 7
| Pts | HM | LG | MM | AP | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HM Henry Mason | 0 | 0 | 0 | ||||||
LG Luke Galpin | 0 | 0 | 0 | ||||||
MM Malik Moiz | 0 | 0 | 0 | ||||||
AP Arnav Porwal | 0 | 0 | 0 | ||||||
DB Dan Brown | 0 | 0 | 0 |

