WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 8 : 10/07/2024 - 06/09/2024 (inactive)
Division 1
| Pts | MG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|
Tom Tritton 1114 | 18 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 18 | ||
Matt Brind 1138 | 15 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 15 | ||
Craig Shand 1069 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 8 | ||
MG Mariusz Glab 761 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Division 2
| Pts | LS | JT | JR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Roy Galley 1425 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
David Winn 685 | 14 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 1 | 14 | ||
LS Lyn Stiffell 477 | 10 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 10 | ||
JT Jared Tinslay | 7 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 7 | ||
JR James Russell | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 3
| Pts | AN | MC | BC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Luke Warren 647 | 18 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 1 | 18 | ||
AN Alex Neilson 610 | 16 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 1 | 16 | ||
MC Matt Coleman 518 | 15 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 1 | 15 | ||
Dan Crispin 494 | 13 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 1 | 13 | ||
BC Bob Cann 480 | 13 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 1 | 13 |
Division 4
| Pts | AR | PB | OD | RC | PK | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Arfan Rashid 625 | 24 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 24 | ||
PB Patrick Burgess 567 | 22 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 22 | ||
OD Oliver Dixon 519 | 22 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 3 | 5 3 - 1 | 0 | 22 | ||
RC Robert Crouch 578 | 19 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 1 | 19 | ||
PK Pritesh Kothari 348 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 14 | ||
PG Patrick Gilmour 354 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 1 | 13 |
Division 5
| Pts | CH | TB | CD | ER | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CH Chris Hayes 466 | 18 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 18 | ||
TB Tom Boddey 649 | 16 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 16 | ||
CD Colin Denwood 382 | 11 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 11 | ||
ER Elliot Reeve | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
Jamie Light | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | AK | AK | AD | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AK Ali Karimi 269 | 5 | 5 3 - 1 | 0 | 5 | ||||
AK Aden Karimi 256 | 2 | 2 1 - 3 | 0 | 2 | ||||
AD Adam Drew | 0 | 0 | 0 | |||||
SC Steve Cook | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
| Pts | CO | Bns | Pts | |||
|---|---|---|---|---|---|---|
Matthew Nott 581 | 0 | 0 | 0 | |||
CO Callum O'Connor 275 | 0 | 0 | 0 |

