WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 8 : 10/07/2024 - 06/09/2024 (inactive)
Division 1
Pts | MB | MG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Phil Keeble 1433 | 23 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 23 | ||
Tom Tritton 1243 | 20 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
MB Matt Brind | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 17 | ||
Craig Shand 962 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 9 | ||
MG Mariusz Glab 780 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Division 2
Pts | LS | JT | JR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Roy Galley 1668 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
David Winn 714 | 14 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 1 | 14 | ||
LS Lyn Stiffell 493 | 10 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 10 | ||
JT Jared Tinslay | 7 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 7 | ||
JR James Russell | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 3
Pts | AN | MC | BC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Luke Warren 747 | 18 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 1 | 18 | ||
AN Alex Neilson | 16 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 1 | 16 | ||
MC Matt Coleman 511 | 15 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 1 | 15 | ||
Dan Crispin 533 | 13 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 1 | 13 | ||
BC Bob Cann 510 | 13 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 1 | 13 |
Division 4
Pts | AR | OD | PB | RC | PK | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AR Arfan Rashid 659 | 24 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 24 | ||
OD Oliver Dixon 449 | 23 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 3 | 5 3 - 1 | 1 | 23 | ||
PB Patrick Burgess 601 | 22 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 22 | ||
RC Robert Crouch 598 | 19 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 1 | 19 | ||
PK Pritesh Kothari 318 | 15 | 2 1 - 3 | 6 3 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 15 | ||
PG Patrick Gilmour 352 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 | 13 |
Division 5
Pts | CH | TB | CD | ER | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CH Chris Hayes 470 | 18 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 18 | ||
TB Tom Boddey 670 | 16 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 16 | ||
CD Colin Denwood 379 | 11 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 11 | ||
ER Elliot Reeve | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
Jamie Light | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | AK | AK | AD | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AK Ali Karimi 273 | 5 | 5 3 - 1 | 0 | 5 | ||||
AK Aden Karimi 268 | 2 | 2 1 - 3 | 0 | 2 | ||||
AD Adam Drew | 0 | 0 | 0 | |||||
SC Steve Cook | 0 | 0 | 0 |
New Joiners Pool (Admin Only)
No teams have been added to this division yet.