WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 15 : 05/06/2025 - 18/07/2025 (active)
Premier Division
Pts | JH | CL | Bns | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roy Galley 1608 | 5 | 5 3 - 1 | 0 | 5 | |||||||
Phil Keeble 1305 | 4 | 4 3 - 2 | 0 | 4 | |||||||
John Luetchford 1076 | 3 | 3 2 - 3 | 0 | 3 | |||||||
JH Joe Hazell-Young 1423 | 2 | 2 1 - 3 | 0 | 2 | |||||||
Jan Mulla 816 | 0 | 0 | 0 | ||||||||
Tom Tritton 1160 | 0 | 0 | 0 | ||||||||
CL Cody Lambert Hope | 0 | 0 | 0 |
Division 1
Pts | AC | MG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Anthony Came 628 | 4 | 4 3 - 2 | 0 | 4 | |||||
Luke Warren 674 | 3 | 3 2 - 3 | 0 | 3 | |||||
AC Adrian Cowley 821 | 0 | 0 | 0 | ||||||
Matthew Nott 585 | 0 | 0 | 0 | ||||||
MG Mariusz Glab 772 | 0 | 0 | 0 |
Division 2
Pts | BC | SC | MC | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dan Crispin 539 | 6 | 6 3 - 0 | 0 | 6 | |||||
BC Bob Cann 503 | 1 | 1 0 - 3 | 0 | 1 | |||||
SC Sam Crossley 411 | 0 | 0 | 0 | ||||||
MC Matt Coleman 500 | 0 | 0 | 0 | ||||||
AR Arfan Rashid 654 | 0 | 0 | 0 |
Division 3
Pts | PB | OD | PK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
PB Patrick Burgess 580 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
OD Oliver Dixon 461 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
William Hutson 364 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
PK Pritesh Kothari 328 | 1 | 1 0 - 3 | 0 | 1 | |||||
Sol Clitheroe 248 | 0 | 0 | 0 |
Division 4
Pts | PG | IH | CW | TP | CD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PG Patrick Gilmour 347 | 5 | 5 3 - 1 | 0 | 5 | ||||||
IH Ian Hurford 204 | 2 | 2 1 - 3 | 0 | 2 | ||||||
CW Cameron Wright 323 | 0 | 0 | 0 | |||||||
TP Tom Pugh | 0 | 0 | 0 | |||||||
CD Colin Denwood 378 | 0 | 0 | 0 | |||||||
Richard Parsons 183 | 0 | 0 | 0 |