WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 11 : 02/12/2024 - 18/01/2025 (inactive)
Division 1
Pts | JL | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Roy Galley 1668 | 21 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 1 | 21 | ||
Phil Keeble 1433 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
JL John Leutchford | 16 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 1 | 16 | ||
Tom Tritton 1243 | 14 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 1 | 14 | ||
Craig Shand 962 | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 | 8 |
Division 2
Pts | MG | BC | LS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 780 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
Luke Warren 747 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 0 | 11 | |||
BC Bob Cann 510 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
LS Lyn Stiffell 493 | 7 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 7 | |||
Jan Mulla 893 | 0 | 0 | 0 |
Division 3
Pts | PB | AR | OD | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Matthew Nott 553 | 19 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 19 | ||
PB Patrick Burgess 601 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 1 | 16 | ||
AR Arfan Rashid 659 | 9 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
OD Oliver Dixon 449 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
MC Matt Coleman 511 | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 4 |
Division 4
Pts | PG | CH | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Dan Crispin 533 | 19 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
Anthony Came 585 | 18 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 1 | 18 | ||
PG Patrick Gilmour 352 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 1 | 16 | ||
CH Chris Hayes 470 | 13 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 1 | 13 | ||
William Hutson | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 9 |
Division 5
Pts | SC | CD | PK | AK | AK | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Sam Crossley | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
CD Colin Denwood 379 | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
PK Pritesh Kothari 318 | 16 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 16 | ||
AK Aden Karimi 268 | 6 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 6 | |||
AK Ali Karimi 273 | 5 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 5 | |||
MW Mark Welch | 1 | 1 0 - 3 | 0 | 1 |