WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 11 : 02/12/2024 - 18/01/2025 (inactive)
Division 1
| Pts | JL | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|
Roy Galley 1710 | 15 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 1 | 15 | ||
JL John Leutchford 1142 | 14 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 1 | 14 | ||
Tom Tritton 1073 | 10 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 10 | ||
Craig Shand 1239 | 7 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 | 7 |
Division 2
| Pts | MG | BC | LS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 730 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
Luke Warren 686 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 0 | 11 | |||
BC Bob Cann 459 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
LS Lyn Stiffell 477 | 7 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 7 | |||
Jan Mulla 795 | 0 | 0 | 0 |
Division 3
| Pts | PB | AR | OD | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Matthew Nott 562 | 19 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 19 | ||
PB Patrick Burgess 522 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 1 | 16 | ||
AR Arfan Rashid 625 | 9 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
OD Oliver Dixon 499 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
MC Matt Coleman 517 | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 4 |
Division 4
| Pts | PG | CH | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Dan Crispin 532 | 19 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
Anthony Came 632 | 18 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 1 | 18 | ||
PG Patrick Gilmour 387 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 1 | 16 | ||
CH Chris Hayes 465 | 13 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 1 | 13 | ||
William Hutson 526 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 9 |
Division 5
| Pts | SC | CD | PK | AK | AK | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Sam Crossley 348 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
CD Colin Denwood 373 | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
PK Pritesh Kothari 399 | 16 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 16 | ||
AK Aden Karimi 251 | 6 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 6 | |||
AK Ali Karimi 262 | 5 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 5 | |||
MW Mark Welch 199 | 1 | 1 0 - 3 | 0 | 1 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
No teams have been added to this division yet.

