WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle3 : 02/06/2026 - 18/07/2026 (active)
Premier
Division 1
| Pts | LH | MG | OD | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Shand 1274 | 0 | 0 | 0 | ||||||||
Jan Mulla 824 | 0 | 0 | 0 | ||||||||
Dan Crispin 530 | 0 | 0 | 0 | ||||||||
Luke Warren 722 | 0 | 0 | 0 | ||||||||
LH Luke Hammond | 0 | 0 | 0 | ||||||||
MG Mariusz Glab 696 | 0 | 0 | 0 | ||||||||
OD Oliver Dixon 572 | 0 | 0 | 0 |
Division 2
| Pts | BC | AN | MC | PK | JC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BC Bob Cann 457 | 0 | 0 | 0 | ||||||||
William Hutson 470 | 0 | 0 | 0 | ||||||||
AN Alex Neilson 658 | 0 | 0 | 0 | ||||||||
MC Matt Coleman 519 | 0 | 0 | 0 | ||||||||
PK Pritesh Kothari 494 | 0 | 0 | 0 | ||||||||
Alex Roberts 622 | 0 | 0 | 0 | ||||||||
JC Jake Cooper 657 | 0 | 0 | 0 |
Division 3
| Pts | SC | AR | WH | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SC Sam Crossley 348 | 0 | 0 | 0 | |||||
AR Arfan Rashid 658 | 0 | 0 | 0 | |||||
WH William Hay 407 | 0 | 0 | 0 | |||||
PG Patrick Gilmour 374 | 0 | 0 | 0 |

