WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 9 : 11/09/2024 - 18/10/2024 (inactive)
Division 1
Pts | MB | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Roy Galley 1745 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
Phil Keeble 1416 | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | |||
Tom Tritton 1472 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
Craig Shand 977 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
MB Matt Brind | 0 | 0 | 0 |
Division 2
Pts | MG | LS | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
David Winn 709 | 14 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||
Luke Warren 716 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
MG Mariusz Glab 685 | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
LS Lyn Stiffell 501 | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||
Jan Mulla 1022 | 0 | 0 | 0 |
Division 3
Pts | MC | AR | BC | OD | AN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Matt Coleman 511 | 17 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
AR Arfan Rashid 640 | 17 | 6 3 - 0 | 2 1 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
BC Bob Cann 532 | 12 | 1 0 - 3 | 2 1 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
OD Oliver Dixon 399 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
AN Alex Neilson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | TB | RC | PB | CH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TB Tom Boddey 691 | 18 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 1 | 18 | ||
RC Robert Crouch 624 | 16 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
PB Patrick Burgess 638 | 16 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
Dan Crispin 538 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 1 | 14 | ||
CH Chris Hayes 471 | 6 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 6 |
Division 5
Pts | PG | CD | PK | CO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PG Patrick Gilmour 384 | 15 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 1 | 15 | ||
William Hutson | 13 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 0 - 0 | 1 | 13 | ||
CD Colin Denwood 416 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
PK Pritesh Kothari 264 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
CO Callum O'Connor 275 | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 6
Pts | SC | AK | AK | LW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Anthony Came 634 | 26 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 26 | ||
Matthew Nott 468 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
SC Sam Crossley | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 14 | ||
AK Aden Karimi 269 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
AK Ali Karimi 268 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
LW Luke Wilkinson 389 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 4 |