WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 18 : 06/11/2025 - 17/01/2026 (active)
Premier
| Pts | AH | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Roy Galley 1560 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
AH Alex Hewitt-Clay 1157 | 15 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
Matt Brind 1197 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
Craig Shand 1178 | 9 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 | ||||
John Luetchford 1130 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
Tom Tritton 1075 | 0 | 0 | 0 |
Division 1
| Pts | CL | PB | OD | BC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CL Cody Lambert-Hope 910 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 27 | |||
Alex Roberts 581 | 24 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | |||
William Hutson 522 | 24 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 24 | ||
Dan Crispin 543 | 24 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 1 | 24 | ||
PB Patrick Burgess 515 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 1 | 17 | ||
OD Oliver Dixon 488 | 17 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 17 | ||
BC Bob Cann 449 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 1 | 12 |
Division 2
| Pts | MG | PG | AN | MC | CD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Warren 701 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
MG Mariusz Glab 700 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||||
Matthew Nott 556 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||||
PG Patrick Gilmour 385 | 7 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 7 | ||||
AN Alex Neilson 610 | 6 | 6 3 - 0 | 0 | 6 | |||||||
MC Matt Coleman 507 | 1 | 1 0 - 3 | 0 | 1 | |||||||
CD Colin Denwood 383 | 0 | 0 | 0 |
No teams have been added to this division yet.
Division 3
| Pts | PK | AK | SC | AK | IT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PK Pritesh Kothari 397 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 26 | |||
Richard Parsons 195 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||||||
AK Aden Karimi 247 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||||
SC Sam Crossley 345 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||||
AK Ali Karimi 255 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||||
IT isiah thomas 270 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||||
Gustavo Pires 445 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |

