WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 17 : 20/09/2025 - 31/10/2025 (inactive)
Premier
| Pts | JH | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Roy Galley 1568 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
John Luetchford 1217 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||||
Craig Shand 1181 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||||
Tom Tritton 1079 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
Jan Mulla 785 | 0 | 0 | 0 | |||||||
JH Joe Hazell-Young 1358 | 0 | 0 | 0 |
Division 1
| Pts | AH | CL | OD | BC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt Brind 1157 | 24 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 24 | ||
AH Alex Hewitt-Clay 1164 | 23 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 23 | ||
CL Cody Lambert-Hope 915 | 22 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 22 | ||
OD Oliver Dixon 489 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 13 | ||
Luke Warren 700 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | ||
BC Bob Cann 448 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Division 2
| Pts | PB | CD | MG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex Roberts 582 | 22 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
PB Patrick Burgess 516 | 20 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 20 | ||
William Hutson 524 | 17 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 17 | ||
Dan Crispin 543 | 16 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 16 | ||
CD Colin Denwood 382 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
MG Mariusz Glab 697 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | MC | PG | AN | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MC Matt Coleman 506 | 15 | 6 3 - 0 | 3 2 - 1 | 6 3 - 0 | 0 | 15 | ||||
PG Patrick Gilmour 386 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 | 13 | ||
Matthew Nott 556 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
AN Alex Neilson 610 | 8 | 2 1 - 2 | 6 3 - 0 | 0 | 8 | |||||
SC Sam Crossley 344 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
Gustavo Pires 445 | 3 | 3 2 - 3 | 0 | 3 |
Division 4
| Pts | PK | AK | AK | TP | IT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PK Pritesh Kothari 399 | 22 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 22 | ||
AK Ali Karimi 256 | 11 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 11 | |||
AK Aden Karimi 247 | 10 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | |||
TP Tom Pugh 285 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | Closed | Closed | 0 | 0 | ||
IT isiah thomas 270 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | Closed | 0 | 0 | |||
Richard Parsons 195 | 0 | 0 Forfeit - Walkover | Closed | 0 | 0 |

