WLC Squash Leagues
Witham Squash Club
Cycle
Cycle 17 : 20/09/2025 - 31/10/2025 (inactive)
Division 1
| Member | AH | CL | OD | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 Matt Brind 1274 | ✕ | 1 | 24 | |||||
2 AH Alex Hewitt-Clay 1555 | ✕ | 1 | 23 | |||||
3 CL Cody Lambert-Hope 1081 | ✕ | 1 | 22 | |||||
4 OD Oliver Dixon 598 | ✕ | 1 | 13 | |||||
5 Luke Warren 683 | ✕ | 0 | 6 | |||||
6 BC Bob Cann 443 | ✕ | 1 | 6 |
Division 2
| Member | PB | CD | MG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
1 Alex Roberts 718 | ✕ | 1 | 22 | |||||
2 PB Patrick Burgess 547 | ✕ | 1 | 20 | |||||
3 William Hutson 518 | ✕ | 1 | 17 | |||||
4 Dan Crispin 572 | ✕ | 1 | 16 | |||||
5 CD Colin Denwood 383 | ✕ | 0 | 6 | |||||
6 MG Mariusz Glab 727 | ✕ | 0 | 0 |
Division 4
| Member | PK | AK | AK | TP | IT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 PK Pritesh Kothari 495 | ✕ | 1 | 22 | |||||
2 AK Ali Karimi 262 | ✕ | – | 0 | 11 | ||||
3 AK Aden Karimi 251 | ✕ | – | 0 | 10 | ||||
=4 TP Tom Pugh 285 | ✕ | – | – | 0 | 0 | |||
=4 IT isiah thomas 270 | – | ✕ | – | 0 | 0 | |||
=4 Richard Parsons 201 | – | – | – | – | ✕ | 0 | 0 |

