WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 13 : 12/03/2025 - 18/04/2025 (inactive)
Division 1
Pts | JH | JH | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
JH Joe Hazell-Young 1369 | 20 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 1 | 20 | ||
Roy Galley 1500 | 19 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 0 - 0 | 1 | 19 | ||
Phil Keeble 1284 | 18 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 1 | 18 | ||
John Luetchford 1246 | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 1 | 12 | ||
Tom Tritton 1183 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 0 - 0 | 1 | 6 | ||
JH Joe Hazel-Young 1981 | 1 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 1 | 1 |
Division 2
Pts | MG | AR | BC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 763 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
Luke Warren 649 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
AR Arfan Rashid 626 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
BC Bob Cann 516 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
Jan Mulla 761 | 0 | 0 | 0 |
Division 3
Pts | MC | SC | OD | PB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Matthew Nott 582 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
MC Matt Coleman 489 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
SC Sam Crossley 384 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
OD Oliver Dixon 505 | 2 | 2 1 - 3 | 0 | 2 | |||||
PB Patrick Burgess 574 | 0 | 0 | 0 |
Division 4
Pts | PK | PG | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Anthony Came 629 | 25 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 25 | ||
Dan Crispin 511 | 22 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
William Hutson 430 | 17 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
PK Pritesh Kothari 325 | 16 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 16 | ||
PG Patrick Gilmour 336 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
Martin Jory | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | CH | CW | AK | CD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CH Chris Hayes 455 | 20 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 20 | ||
CW Cameron Wright 313 | 15 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 1 | 15 | ||
Sol Clitheroe 253 | 12 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 1 | 12 | ||
AK Ali Karimi 275 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 11 | ||
CD Colin Denwood 380 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | WH | AK | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
WH Will Higgins | 0 | 0 | 0 | |||||
AK Aden Karimi 268 | 0 | 0 | 0 | |||||
MW Mark Welch 199 | 0 | 0 | 0 | |||||
Richard Parsons 190 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
No teams have been added to this division yet.