WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 12 : 20/01/2025 - 07/03/2025 (active)
Division 1
Pts | MG | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Roy Galley 1745 | 19 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
John Luetchford | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
Phil Keeble 1416 | 5 | 0 Forfeit - Walkover | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
MG Mariusz Glab 685 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Jan Mulla 1022 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | JH | PB | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
JH Joe Hazell-Young | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Luke Warren 716 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
Craig Shand 977 | 6 | 6 3 - 0 | 0 | 6 | |||||
PB Patrick Burgess 638 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
Matthew Nott 468 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 3
Pts | BC | AR | OD | LS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BC Bob Cann 532 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
Dan Crispin 538 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 12 | ||
AR Arfan Rashid 640 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
OD Oliver Dixon 399 | 8 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 8 | |||
LS Lyn Stiffell 501 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
Pts | MC | SC | PG | CD | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Matt Coleman 511 | 17 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 17 | ||
SC Sam Crossley | 7 | 2 1 - 3 | 5 3 - 1 | Enter | Enter | 0 | 7 | ||
PG Patrick Gilmour 384 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||
CD Colin Denwood 416 | 5 | 5 3 - 1 | Enter | 0 | 5 | ||||
CH Chris Hayes 471 | 1 | 1 0 - 3 | Enter | 0 | 1 |
Division 5
Pts | PK | AK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
William Hutson | 18 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 18 | ||
PK Pritesh Kothari 264 | 15 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 15 | ||
AK Aden Karimi 269 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
Richard Parsons | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | CW | AK | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
CW Cameron Wright | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
AK Ali Karimi 268 | 10 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
Sol Clitheroe | 10 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 | 10 | ||
MW Mark Welch | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 3 |
Division 7
Pts | WH | Bns | Pts | ||
---|---|---|---|---|---|
WH Will Higgins | 1 | 1 | 1 |
Suspended Pool
Pts | Bns | Pts | |||||
---|---|---|---|---|---|---|---|
Tom Tritton 1472 | 0 | 0 | 0 | ||||
Anthony Came 634 | 0 | 0 | 0 | ||||
Martin Jory | 0 | 0 | 0 |