WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle3 : 02/06/2026 - 18/07/2026 (active)
Premier
| Pts | AH | CL | JH | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Griffith 2042 | 7 | 27/Jun 12:00 | 03/Jul 16:00 | 0 | 7 | ||||||
AH Alex Hewitt-Clay 1476 | 7 | 0 | 7 | ||||||||
Adam Bray 1681 | 6 | 0 | 6 | ||||||||
Tom Tritton 1073 | 5 | 0 | 5 | ||||||||
CL Cody Lambert-Hope 1068 | 3 | 27/Jun 12:00 | 0 | 3 | |||||||
Roy Galley 1888 | 0 | 0 | 0 | ||||||||
JH Joe Hazell-Young 1396 | 0 | 03/Jul 16:00 | 0 | 0 |
Division 1
| Pts | LH | MG | OD | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Shand 1275 | 0 | 0 | 0 | ||||||||
Jan Mulla 824 | 0 | 0 | 0 | ||||||||
Dan Crispin 540 | 0 | 0 | 0 | ||||||||
Luke Warren 722 | 0 | 0 | 0 | ||||||||
LH Luke Hammond | 0 | 0 | 0 | ||||||||
MG Mariusz Glab 696 | 0 | 0 | 0 | ||||||||
OD Oliver Dixon 572 | 0 | 0 | 0 |
Division 2
Division 3
| Pts | SC | AR | WH | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SC Sam Crossley 348 | 0 | 0 | 0 | |||||
AR Arfan Rashid 658 | 0 | 0 | 0 | |||||
WH William Hay 407 | 0 | 0 | 0 | |||||
PG Patrick Gilmour 375 | 0 | 0 | 0 |

