Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
April 2024 : 01/04/2024 - 30/04/2024 (inactive)
Division 1
Pts | WB | ND | CN | MC | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 1882 | 19 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 19 | ||
ND Neal Davison 1208 | 17 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
CN Chris Neild 1429 | 12 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
MC Matthew Cunliffe 2936 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
PS Peter Stringfellow 1439 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | AL | MD | PC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2433 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
Alf Lindsay 1195 | 17 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
MD Malcolm Dowell 970 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
PC Paul Clayton 1630 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
Tom Farnan 1848 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | CB | GB | JA | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1316 | 21 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 3 | 21 | ||
GB Gary Brindley 1235 | 20 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 20 | ||
Anthony Tomlinson 1252 | 14 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
JA James Annett 976 | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 | 11 | ||
MA Marc Allen 1524 | 11 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 11 |
Division 4
Pts | MO | SL | HC | AH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 908 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
SL Simon Love 1162 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
Mark Naylor 792 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 8 | ||
HC Howard Carefull 731 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
AH Andy Huddlestone 1687 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 |
Division 5
Pts | ML | SW | PS | HD | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Mathew Lightfoot 638 | 21 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 21 | ||
SW Ste Worrall 697 | 19 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
PS Phil Scahill 830 | 18 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 | 18 | ||
HD Howard Davies 543 | 15 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 | 15 | ||
PK Paul Kelly 547 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 |
Division 6
Pts | TN | AB | PF | ND | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 869 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
AB Andy Basinger 497 | 14 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 14 | ||
PF Paul Flynn 569 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
ND Nick Davison 573 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
CS Chris Scahill 382 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 7
Pts | MK | MH | LP | GS | M | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MK Mark Karaski 333 | 7 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | ||||
MH Marc Harding 602 | 6 | 6 3 - 0 | 0 | 6 | ||||||
LP Lee Parry | 0 | 0 | 0 | |||||||
GS Gareth Stevens | 0 | 0 | 0 | |||||||
M Matthew Davison 390 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
PK Paul Karaski 472 | 0 | 0 Forfeit - Walkover | 0 | 0 |