Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
April 2023 : 01/04/2023 - 30/04/2023 (inactive)
Division 1
Division 2
| Pts | MA | AH | CN | MD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1910 | 21 | 3 | 21 | ||||||
Anthony Tomlinson 1344 | 15 | 3 | 15 | ||||||
AH Andy Huddlestone 1725 | 12 | 0 | 12 | ||||||
CN Chris Neild 1727 | 9 | 0 | 9 | ||||||
MD Malcolm Dowell 947 | 3 | 0 | 3 |
Division 3
| Pts | PC | ND | CB | SL | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1554 | 19 | 3 | 19 | ||||||
ND Neal Davison 1424 | 19 | 3 | 19 | ||||||
CB Chris Bellew 1545 | 17 | 3 | 17 | ||||||
SL Simon Love 1254 | 10 | 3 | 10 | ||||||
PS Peter Stringfellow 1439 | 5 | 0 | 5 |
Division 4
Division 5
Division 6
| Pts | AL | JA | MO | PK | KM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 21 | 3 | 21 | ||||||
JA James Annett 1402 | 18 | 3 | 18 | ||||||
MO Matty O’Carroll 1312 | 16 | 3 | 16 | ||||||
PK Paul Karaski 472 | 11 | 3 | 11 | ||||||
KM Kev Murphy | 0 | 0 | 0 |
Division 7
| Pts | MK | DG | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MK Mark Karaski 333 | 17 | 3 | 17 | |||||
DG David Goulding 374 | 4 | 0 | 4 | |||||
Paul Chadwick | 2 | 0 | 2 | |||||
PH Paul Holden | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

