Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
April 2023 : 01/04/2023 - 30/04/2023 (inactive)
Division 1
Pts | MC | SM | WB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
SM Ste Mckenna | 19 | 2 1 - 3 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 3 | 19 | ||
Tom Farnan 1848 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 3 | 15 | ||
WB Wayne Bedford 1882 | 15 | 1 0 - 3 | 2 1 - 2 | 3 2 - 2 | 6 3 - 0 | 3 | 15 | ||
Alf Lindsay 1195 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 2
Pts | MA | AH | CN | MD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1524 | 21 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 21 | ||
Anthony Tomlinson 1252 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 15 | ||
AH Andy Huddlestone 1687 | 12 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | ||
CN Chris Neild 1429 | 9 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 9 | ||
MD Malcolm Dowell 970 | 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 3 |
Division 3
Pts | PC | ND | CB | SL | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1630 | 19 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 19 | ||
ND Neal Davison 1208 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
CB Chris Bellew 1316 | 17 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
SL Simon Love 1162 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 | ||
PS Peter Stringfellow 1439 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 4
Pts | TN | GB | SW | MH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 869 | 20 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
GB Gary Brindley 1235 | 20 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 3 | 20 | ||
Mark Naylor 792 | 17 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 17 | ||
SW Ste Worrall 697 | 13 | 3 2 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 13 | ||
MH Marc Harding 602 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 5
Pts | MF | AB | PK | HD | HC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 22 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
AB Andy Basinger 497 | 18 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 3 | 18 | ||
PK Paul Kelly 547 | 15 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 | 15 | ||
HD Howard Davies 543 | 15 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 3 | 15 | ||
HC Howard Carefull 731 | 15 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 3 | 15 |
Division 6
Pts | AL | JA | MO | PK | KM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 21 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
JA James Annett 976 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
MO Matty O’Carroll 908 | 16 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 16 | ||
PK Paul Karaski 472 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
KM Kev Murphy | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | MK | DG | PH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MK Mark Karaski 333 | 17 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
DG David Goulding 365 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
Paul Chadwick | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 | |||
PH Paul Holden | 0 | 0 Forfeit - Walkover | 0 | 0 |