Widnes
Halton Squash League
Cycle
August 2025 : 31/07/2025 - 31/08/2025 (inactive)
Division 2
| Member | MA | JA | PC | CB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MA Marc Allen 2027 | ✕ | 3 | 23 | ||||
2 JA James Annett 1629 | ✕ | 3 | 17 | ||||
3 PC Paul Clayton 1663 | ✕ | 3 | 16 | ||||
4 Anthony Tomlinson 1449 | ✕ | 3 | 10 | ||||
5 CB Chris Bellew 1565 | ✕ | 0 | 0 |
Division 3
| Member | MO | SL | GB | SW | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MO Matty O’Carroll 1339 | ✕ | 3 | 21 | ||||
2 Alf Lindsay 1542 | ✕ | 3 | 19 | ||||
3 SL Simon Love 1334 | ✕ | 3 | 18 | ||||
4 GB Gary Brindley 1175 | ✕ | 3 | 12 | ||||
5 SW Ste Worrall 1051 | ✕ | 0 | 4 |
Division 4
| Member | AW | JB | MC | MH | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Tom Farnan 2004 | ✕ | 3 | 21 | ||||
2 AW Andy Walsh 837 | ✕ | 3 | 17 | ||||
3 JB Jordan Bannon 967 | ✕ | 3 | 11 | ||||
4 MC Matthew Cunliffe 3365 | ✕ | 0 | 3 | ||||
5 MH Marc Harding 673 | ✕ | 0 | 3 |
Division 5
| Member | HC | PK | PS | Bns | Pts | |
|---|---|---|---|---|---|---|
1 HC Howard Carefull 895 | ✕ | 3 | 17 | |||
2 Mark Naylor 1008 | ✕ | 3 | 14 | |||
3 PK Paul Kelly 618 | ✕ | 3 | 8 | |||
4 PS Phil Scahill 949 | ✕ | 0 | 0 |
Division 6
| Member | HD | JH | ND | PF | PM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 HD Howard Davies 684 | ✕ | 3 | 14 | |||||
=2 JH John Hatton 1467 | ✕ | – | – | – | 0 | 9 | ||
=2 ND Neal Davison 1424 | – | ✕ | – | – | 0 | 9 | ||
4 Liam Aspinall 520 | – | – | ✕ | – | – | 0 | 4 | |
=5 PF Paul Flynn 673 | – | ✕ | – | 0 | 0 | |||
=5 PM Paul Murphy 313 | – | – | – | – | ✕ | 0 | 0 |
Division 8 /
| Member | MD | Bns | Pts |
|---|---|---|---|
1 MD Malcolm Dowell 955 | ✕ | 3 | 3 |

