Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
August 2025 : 31/07/2025 - 31/08/2025 (inactive)
Division 1
| Pts | AL | WB | CN | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2989 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
WB Wayne Bedford 2105 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
Robby Lowton 1744 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 15 | ||
CN Chris Neild 1494 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
AH Andy Huddlestone 1771 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
Division 2
| Pts | MA | JA | PC | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1743 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 23 | ||
JA James Annett 1470 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
PC Paul Clayton 1664 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
Anthony Tomlinson 1474 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
CB Chris Bellew 1527 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | MO | SL | GB | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1063 | 21 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 3 | 21 | ||
Alf Lindsay 1370 | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
SL Simon Love 1280 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
GB Gary Brindley 1132 | 12 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
SW Ste Worrall 863 | 4 | 3 2 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
Division 4
| Pts | AW | JB | MC | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 2033 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
AW Andy Walsh 778 | 17 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 4 3 - 2 | 3 | 17 | ||
JB Jordan Bannon 843 | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
MC Matthew Cunliffe 3365 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
MH Marc Harding 661 | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 5
| Pts | HC | PK | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 782 | 17 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
Mark Naylor 934 | 14 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
PK Paul Kelly 609 | 8 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 8 | ||
PS Phil Scahill 949 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | HD | JH | ND | PF | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 632 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
JH John Hatton 1391 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | |||||
ND Neal Davison 1395 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | |||||
Liam Aspinall 517 | 4 | 4 3 - 2 | 0 | 4 | ||||||
PF Paul Flynn 673 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||
PM Paul Murphy 313 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8 /
| Pts | MD | Bns | Pts | ||
|---|---|---|---|---|---|
MD Malcolm Dowell 983 | 3 | 3 | 3 |

