Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
September 2023 : 01/09/2023 - 30/09/2023 (inactive)
Division 1
| Pts | MC | WB | CN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
WB Wayne Bedford 2150 | 17 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 3 | 17 | ||
Tom Farnan 2064 | 16 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 3 | 16 | ||
Alf Lindsay 1364 | 14 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 3 | 14 | ||
CN Chris Neild 1617 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 |
Division 2
| Pts | AH | ND | PC | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1741 | 21 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 21 | ||
ND Neal Davison 1423 | 15 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 15 | ||
PC Paul Clayton 1650 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
Anthony Tomlinson 1434 | 15 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 15 | ||
PS Peter Stringfellow 1439 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | CB | SL | MD | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 13 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 13 | ||
SL Simon Love 1213 | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
MD Malcolm Dowell 951 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
SM Ste Mckenna | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | MA | GB | SW | JA | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 25 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
GB Gary Brindley 1145 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
SW Ste Worrall 877 | 16 | 3 2 - 3 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 3 | 16 | ||
JA James Annett 1514 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 3 | 13 | ||
AB Andy Basinger 517 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 5
| Pts | PS | HC | HD | PK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PS Phil Scahill 949 | 21 | 3 Walkover - Forfeit | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
Mark Naylor 897 | 15 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
HC Howard Carefull 842 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
HD Howard Davies 643 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
PK Paul Karaski 472 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
Division 6
| Pts | MO | PK | MH | AL | DG | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1142 | 18 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
PK Paul Kelly 605 | 15 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
MH Marc Harding 666 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
AL Andy Lambert 636 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||||
DG David Goulding 374 | 4 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 4 | ||||
MK Mark Karaski 333 | 1 | 1 0 - 3 | 0 | 1 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

