Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
March 2024 : 01/03/2024 - 31/03/2024 (inactive)
Division 1
Pts | MC | WB | PS | PC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3103 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
WB Wayne Bedford 1953 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
PS Peter Stringfellow 1439 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
PC Paul Clayton 1718 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
Tom Farnan 1941 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
Pts | ND | CN | GB | CB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1262 | 22 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 22 | ||
CN Chris Neild 1575 | 19 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 19 | ||
Alf Lindsay 1263 | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 3 | 16 | ||
GB Gary Brindley 1295 | 15 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 3 | 15 | ||
CB Chris Bellew 1363 | 5 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 3
Pts | AL | MD | SL | AH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2678 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
MD Malcolm Dowell 993 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
Anthony Tomlinson 1341 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
SL Simon Love 1043 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
AH Andy Huddlestone 1762 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | MA | PS | JA | SW | MO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1591 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PS Phil Scahill 866 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 13 | ||
JA James Annett 1185 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
SW Ste Worrall 762 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
MO Matty O’Carroll 878 | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 7 |
Division 5
Pts | HC | PK | PF | TN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mark Naylor 834 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
HC Howard Carefull 794 | 19 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 19 | ||
PK Paul Kelly 565 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
PF Paul Flynn 616 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
TN Tim Nutter 970 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | ML | HD | ND | AB | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Mathew Lightfoot 638 | 23 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
HD Howard Davies 522 | 21 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
ND Nick Davison 572 | 20 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
AB Andy Basinger 517 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 14 | ||
CS Chris Scahill 382 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 7
Pts | MH | LP | GS | M | MK | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MH Marc Harding 604 | 0 | 0 | 0 | |||||||
LP Lee Parry | 0 | 0 | 0 | |||||||
GS Gareth Stevens | 0 | 0 | 0 | |||||||
M Matthew Davison 390 | 0 | 0 | 0 | |||||||
MK Mark Karaski 333 | 0 | 0 | 0 | |||||||
PK Paul Karaski 472 | 0 | 0 | 0 |