Widnes
Halton Squash League
Cycle
March 2024 : 01/03/2024 - 31/03/2024 (inactive)
Division 1
| Member | MC | WB | PS | PC | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MC Matthew Cunliffe 3365 | ✕ | 3 | 27 | ||||
2 WB Wayne Bedford 2247 | ✕ | 3 | 19 | ||||
3 PS Peter Stringfellow 1439 | ✕ | 3 | 14 | ||||
4 PC Paul Clayton 1663 | ✕ | 3 | 9 | ||||
5 Tom Farnan 2004 | ✕ | 0 | 1 |
Division 3
| Member | AL | MD | SL | AH | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 AL Adam Lindsey 3065 | ✕ | 3 | 24 | ||||
2 MD Malcolm Dowell 955 | ✕ | 3 | 16 | ||||
3 Anthony Tomlinson 1449 | ✕ | 3 | 15 | ||||
4 SL Simon Love 1334 | ✕ | 3 | 11 | ||||
5 AH Andy Huddlestone 1825 | ✕ | 0 | 0 |
Division 5
| Member | HC | PK | PF | TN | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Mark Naylor 1008 | ✕ | 3 | 22 | ||||
2 HC Howard Carefull 895 | ✕ | 3 | 19 | ||||
3 PK Paul Kelly 618 | ✕ | 3 | 13 | ||||
4 PF Paul Flynn 673 | ✕ | 3 | 12 | ||||
5 TN Tim Nutter 1057 | ✕ | 0 | 0 |
Division 7
| Member | MH | LP | M | MK | PK | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 MH Marc Harding 673 | ✕ | – | – | – | – | 0 | 0 |
=1 LP Lee Parry | – | ✕ | – | – | – | 0 | 0 |
=1 M Matthew Davison 390 | – | – | ✕ | – | – | 0 | 0 |
=1 MK Mark Karaski 333 | – | – | – | ✕ | – | 0 | 0 |
=1 PK Paul Karaski 472 | – | – | – | – | ✕ | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

