Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
Division 1
Pts | AL | WB | PC | CB | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2678 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
WB Wayne Bedford 1953 | 17 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
PC Paul Clayton 1718 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
CB Chris Bellew 1363 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
AH Andy Huddlestone 1762 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | MC | CN | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3103 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
Anthony Tomlinson 1341 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 16 | ||
CN Chris Neild 1575 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 14 | ||
Alf Lindsay 1263 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
Tom Farnan 1941 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | GB | JA | SL | TN | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1295 | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 24 | ||
JA James Annett 1185 | 21 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
SL Simon Love 1043 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
TN Tim Nutter 970 | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 | ||
SW Ste Worrall 762 | 7 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 7 |
Division 4
Pts | JB | MO | HC | MA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1577 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 30 | ||
JB Jordan Bannon 709 | 19 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 19 | ||
MO Matty O’Carroll 878 | 18 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 18 | ||
Mark Naylor 834 | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
HC Howard Carefull 794 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 16 | ||
MA Marc Allen 1591 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | AW | PK | JH | PS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 642 | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
PK Paul Kelly 565 | 14 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
Liam Aspinall 490 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | ||
JH John Hatton 948 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
PS Phil Scahill 866 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | PF | HD | MH | PM | DG | ND | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PF Paul Flynn 616 | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||||
HD Howard Davies 522 | 12 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | |||
MH Marc Harding 604 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | ||||
PM Paul Murphy 298 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||||
DG David Goulding 374 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
ND Neal Davison 1262 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.