Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
Division 1
| Pts | AL | WB | PC | CB | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2989 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
WB Wayne Bedford 2105 | 17 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
PC Paul Clayton 1664 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
CB Chris Bellew 1527 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
AH Andy Huddlestone 1771 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | MC | CN | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
Anthony Tomlinson 1474 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 16 | ||
CN Chris Neild 1494 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 14 | ||
Alf Lindsay 1370 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
Tom Farnan 2033 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | GB | JA | SL | TN | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1132 | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 24 | ||
JA James Annett 1470 | 21 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
SL Simon Love 1280 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
TN Tim Nutter 967 | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 | ||
SW Ste Worrall 863 | 7 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 7 |
Division 4
| Pts | JB | MO | HC | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1744 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 30 | ||
JB Jordan Bannon 843 | 19 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 19 | ||
MO Matty O’Carroll 1063 | 18 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 18 | ||
Mark Naylor 934 | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
HC Howard Carefull 782 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 16 | ||
MA Marc Allen 1743 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | AW | PK | JH | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 778 | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
PK Paul Kelly 609 | 14 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
Liam Aspinall 517 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | ||
JH John Hatton 1391 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
PS Phil Scahill 949 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | PF | HD | MH | PM | DG | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PF Paul Flynn 673 | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||||
HD Howard Davies 632 | 12 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | |||
MH Marc Harding 661 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | ||||
PM Paul Murphy 313 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||||
DG David Goulding 374 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
ND Neal Davison 1395 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
| Pts | MD | Bns | Pts | ||
|---|---|---|---|---|---|
MD Malcolm Dowell 983 | 3 | 3 | 3 |
Division 9
No teams have been added to this division yet.

