Widnes
Halton Squash League
Cycle
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
Division 1
| Member | AL | WB | PC | CB | AH | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 AL Adam Lindsey 3065 | ✕ | 3 | 24 | ||||
2 WB Wayne Bedford 2247 | ✕ | 3 | 17 | ||||
3 PC Paul Clayton 1663 | ✕ | 3 | 14 | ||||
4 CB Chris Bellew 1565 | ✕ | – | 0 | 5 | |||
5 AH Andy Huddlestone 1825 | – | ✕ | 0 | 0 |
Division 2
| Member | MC | CN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
1 MC Matthew Cunliffe 3365 | ✕ | 3 | 24 | ||||
2 Anthony Tomlinson 1449 | ✕ | 3 | 16 | ||||
3 CN Chris Neild 1817 | ✕ | 3 | 14 | ||||
4 Alf Lindsay 1542 | ✕ | 3 | 12 | ||||
5 Tom Farnan 2004 | ✕ | 0 | 0 |
Division 4
| Member | JB | MO | HC | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 Robby Lowton 1856 | ✕ | 3 | 30 | |||||
2 JB Jordan Bannon 967 | ✕ | 3 | 19 | |||||
3 MO Matty O’Carroll 1339 | ✕ | 3 | 18 | |||||
4 Mark Naylor 1008 | ✕ | 3 | 17 | |||||
5 HC Howard Carefull 895 | ✕ | 3 | 16 | |||||
6 MA Marc Allen 2027 | ✕ | 0 | 0 |
Division 5
| Member | AW | PK | JH | PS | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 AW Andy Walsh 837 | ✕ | 3 | 20 | ||||
2 PK Paul Kelly 618 | ✕ | 3 | 14 | ||||
3 Liam Aspinall 520 | ✕ | 0 | 7 | ||||
4 JH John Hatton 1467 | ✕ | 0 | 3 | ||||
5 PS Phil Scahill 949 | ✕ | 0 | 0 |
Division 6
| Member | PF | HD | MH | PM | DG | ND | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PF Paul Flynn 673 | ✕ | – | – | 0 | 14 | |||
2 HD Howard Davies 684 | ✕ | – | 0 | 12 | ||||
3 MH Marc Harding 673 | ✕ | – | – | 0 | 10 | |||
4 PM Paul Murphy 313 | – | – | ✕ | – | 0 | 4 | ||
5 DG David Goulding 374 | – | – | – | – | ✕ | 0 | 3 | |
6 ND Neal Davison 1424 | ✕ | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
| Member | MD | Bns | Pts |
|---|---|---|---|
1 MD Malcolm Dowell 955 | ✕ | 3 | 3 |
Division 9
No teams have been added to this division yet.

