Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
September 2022 : 01/09/2022 - 30/09/2022 (inactive)
Division 1
Pts | MC | SM | MA | WB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
SM Ste Mckenna | 16 | 1 0 - 3 | 4 3 - 2 | 2 1 - 2 | 6 3 - 0 | 3 | 16 | ||
MA Marc Allen 1524 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 2 | 3 | 16 | ||
Tom Farnan 1848 | 13 | 1 0 - 3 | 3 2 - 1 | 1 0 - 3 | 5 3 - 1 | 3 | 13 | ||
WB Wayne Bedford 1882 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 3 | 10 |
Division 2
Pts | PS | AH | CN | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1195 | 20 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 | 20 | ||
PS Peter Stringfellow 1439 | 20 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
AH Andy Huddlestone 1687 | 18 | 5 3 - 1 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 3 | 18 | ||
CN Chris Neild 1429 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 14 | ||
JH John Hatton 902 | 12 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 12 |
Division 3
Pts | PC | CB | ND | DY | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1630 | 17 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 17 | ||
Anthony Tomlinson 1252 | 17 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
CB Chris Bellew 1316 | 17 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
ND Neal Davison 1208 | 15 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 15 | ||
DY David Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | SW | TN | MD | TY | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 697 | 23 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 23 | ||
TN Tim Nutter 869 | 19 | 3 2 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 3 | 19 | ||
MD Malcolm Dowell 970 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
TY Tony Yates | 15 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 3 | 15 | ||
MH Marc Harding 602 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 |
Division 5
Pts | GB | PK | HC | HD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mark Naylor 792 | 25 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
GB Gary Brindley 1235 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
PK Paul Kelly 547 | 18 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 18 | ||
HC Howard Carefull 731 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 13 | ||
HD Howard Davies 543 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
Division 6
Pts | AL | AB | PH | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 16 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
AB Andy Basinger 497 | 14 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
PH Paul Holden | 9 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
PK Paul Karaski 472 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | KM | TS | WB | MK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
KM Kev Murphy | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
Paul Chadwick | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||||
TS Thomas Smith | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
WB Warren Bellew | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
MK Mark Karaski 333 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |