Widnes
Halton Squash League
Cycle
January 2023 : 01/01/2023 - 31/01/2023 (inactive)
Division 2
| Member | AH | JH | CN | PS | SM | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 AH Andy Huddlestone 1825 | ✕ | 3 | 23 | ||||
2 JH John Hatton 1467 | ✕ | 3 | 17 | ||||
3 CN Chris Neild 1817 | ✕ | 3 | 15 | ||||
4 PS Peter Stringfellow 1439 | ✕ | 3 | 11 | ||||
5 SM Ste Mckenna | ✕ | 0 | 0 |
Division 5
| Member | SW | AL | HD | MH | KM | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 SW Ste Worrall 1051 | ✕ | 3 | 24 | ||||
2 AL Andy Lambert 636 | ✕ | 3 | 19 | ||||
3 HD Howard Davies 684 | ✕ | 3 | 14 | ||||
4 MH Marc Harding 673 | ✕ | 3 | 11 | ||||
5 KM Kev Murphy | ✕ | 0 | 6 |
Division 6
| Member | SL | PK | PK | PH | WB | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 SL Simon Love 1334 | ✕ | 3 | 22 | ||||
2 PK Paul Kelly 618 | ✕ | – | – | 0 | 8 | ||
3 PK Paul Karaski 472 | ✕ | – | – | 0 | 3 | ||
4 PH Paul Holden | – | – | ✕ | – | 0 | 1 | |
5 WB Warren Bellew | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | MF | DG | DY | MK | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MF Mike Fisher | ✕ | – | – | – | 0 | 3 | |
=2 DG David Goulding 374 | – | ✕ | – | – | – | 0 | 0 |
=2 DY David Yates | – | – | ✕ | – | – | 0 | 0 |
=2 Paul Chadwick | – | – | – | ✕ | – | 0 | 0 |
=2 MK Mark Karaski 333 | – | – | – | ✕ | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

