Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
October 2025 : 01/11/2025 - 30/11/2025 (active)
Division 1
| Pts | AL | WB | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2935 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
Anthony Tomlinson 1517 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 13 | ||
Robby Lowton 1695 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
WB Wayne Bedford 2178 | 5 | 5 3 - 1 | 0 | 5 | |||||
MA Marc Allen 1748 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
| Pts | AH | JA | SL | PC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1744 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
JA James Annett 1474 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
SL Simon Love 1255 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
PC Paul Clayton 1607 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
Alf Lindsay 1439 | 0 | 0 | 0 |
Division 3
| Pts | MO | JH | CN | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1042 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
JH John Hatton 1152 | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | |||
CN Chris Neild 1482 | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | ||||
JB Jordan Bannon 828 | 6 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
Tom Farnan 2011 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | AW | SW | HC | GB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 777 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
SW Ste Worrall 853 | 10 | 4 3 - 2 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
Mark Naylor 873 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
HC Howard Carefull 797 | 8 | 2 1 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
GB Gary Brindley 1125 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | MD | TN | CB | HD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 936 | 17 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 | 17 | ||
TN Tim Nutter 971 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
CB Chris Bellew 1532 | 5 | 5 3 - 1 | 0 | 5 | ||||
HD Howard Davies 621 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Division 6
| Pts | PK | TM | MC | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PK Paul Kelly 605 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
TM Tom Mills | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
MC Matthew Cunliffe 3365 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
MH Marc Harding 655 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | PS | PF | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PS Phil Scahill 949 | 0 | 0 | 0 | ||||
PF Paul Flynn 670 | 0 | 0 | 0 | ||||
PM Paul Murphy 313 | 0 | 0 | 0 |

