Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
January 2026 : 01/01/2026 - 31/01/2026 (active)
Division 1
| Pts | SL | JH | WB | AL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1829 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
SL Simon Love 1213 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
JH John Hatton 1452 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
WB Wayne Bedford 2150 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
AL Adam Lindsey 3055 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | CN | JA | AH | PC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1617 | 4 | 4 3 - 2 | 0 | 4 | |||||
JA James Annett 1514 | 3 | 3 2 - 3 | 0 | 3 | |||||
AH Andy Huddlestone 1741 | 0 | 0 | 0 | ||||||
PC Paul Clayton 1650 | 0 | 0 | 0 | ||||||
Anthony Tomlinson 1434 | 0 | 0 | 0 |
Division 3
| Pts | MO | MD | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1364 | 0 | 0 | 0 | ||||||
MO Matty O’Carroll 1142 | 0 | 0 | 0 | ||||||
MD Malcolm Dowell 951 | 0 | 0 | 0 | ||||||
Tom Farnan 2064 | 0 | 0 | 0 | ||||||
MA Marc Allen 1785 | 0 | 0 | 0 |
Division 4
| Pts | HC | PK | AW | TM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
Mark Naylor 897 | 2 | 2 1 - 3 | 0 | 2 | |||||
PK Paul Kelly 605 | 1 | 1 0 - 3 | 0 | 1 | |||||
AW Andy Walsh 791 | 0 | 0 | 0 | ||||||
TM Tom Mills | 0 | 0 | 0 |
Division 5
| Pts | HD | TN | CB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HD Howard Davies 643 | 0 | 0 | 0 | |||||
TN Tim Nutter 985 | 0 | 0 | 0 | |||||
CB Chris Bellew 1553 | 0 | 0 | 0 | |||||
JB Jordan Bannon 882 | 0 | 0 | 0 |
Division 6
| Pts | MH | GB | MC | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 666 | 0 | 0 | 0 | |||||
GB Gary Brindley 1145 | 0 | 0 | 0 | |||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 | |||||
SW Ste Worrall 877 | 0 | 0 | 0 |
Division 7
| Pts | PS | PF | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PS Phil Scahill 949 | 0 | 0 | 0 | ||||
PF Paul Flynn 673 | 0 | 0 | 0 | ||||
PM Paul Murphy 313 | 0 | 0 | 0 |

