Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
September 2019 : 01/09/2019 - 30/09/2019 (inactive)
Division 1
Pts | SM | ND | PC | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 24 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
Tom Farnan 1848 | 19 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 19 | ||
ND Neal Davison 1208 | 18 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 18 | ||
PC Paul Clayton 1630 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 | 15 | ||
MC Matthew Cunliffe 2936 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
Division 2
Pts | CN | JH | JB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1429 | 21 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
Alf Lindsay 1195 | 20 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
JH John Hatton 902 | 19 | 4 3 - 2 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 3 | 19 | ||
Anthony Tomlinson 1252 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 3 | 12 | ||
JB Jon Brindle | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 3 | 10 |
Division 3
Pts | RL | MA | JB | CB | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RL Robby Lowton 1476 | 22 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
MA Marc Allen 1524 | 18 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 3 | 18 | ||
JB John Bate | 17 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 17 | ||
CB Chris Bellew 1316 | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 13 | ||
PK Paul Kelly 547 | 8 | 1 0 - 3 | 0 0 - 0 | 2 1 - 3 | 2 1 - 3 | 3 | 8 |
Division 4
Pts | ES | MD | TY | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Mark Naylor 792 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 3 | 21 | ||
Kenny Giles | 19 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 3 | 19 | ||
ES Ed Starkey | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 15 | ||
MD Malcolm Dowell 970 | 15 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 3 | 15 | ||
TY Tony Yates | 14 | 3 2 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 14 |
Division 5
Pts | SW | AB | PK | HC | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 697 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 21 | ||
AB Andy Basinger 497 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
PK Paul Karaski 472 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 14 | ||
HC Howard Carefull 731 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
MP Michael Paes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | DJ | MK | KM | MK | NG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DJ David Joseph | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
MK Mike Knott | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
KM Kev Murphy | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
MK Mark Karaski 333 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 3 | 11 | ||
NG Neil Gourley | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 2 | 0 | 3 |
Division 7
Pts | PK | AL | TC | SA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PK Peter Karaski | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
AL Andy Lambert 636 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
TC Thomas Cartlidge | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
Brian Helsby | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
SA Ste Allen | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | MF | TN | AM | AM | HD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
TN Tim Nutter 869 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
AM Andy MacFarlane | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
AM Amanda MacFarlane | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
HD Howard Davies 543 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |