Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
Division 1
| Pts | AL | WB | PC | CN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3034 | 23 | 3 | 23 | ||||||
Tom Farnan 1896 | 17 | 3 | 17 | ||||||
WB Wayne Bedford 2149 | 15 | 3 | 15 | ||||||
PC Paul Clayton 1554 | 10 | 3 | 10 | ||||||
CN Chris Neild 1739 | 0 | 0 | 0 |
Division 2
| Pts | CB | AH | MA | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1341 | 17 | 3 | 17 | ||||||
CB Chris Bellew 1532 | 14 | 3 | 14 | ||||||
AH Andy Huddlestone 1737 | 10 | 0 | 10 | ||||||
MA Marc Allen 1890 | 3 | 0 | 3 | ||||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |
Division 3
| Pts | SL | GB | JA | MD | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SL Simon Love 1262 | 22 | 3 | 22 | ||||||
GB Gary Brindley 1111 | 20 | 3 | 20 | ||||||
JA James Annett 1430 | 15 | 3 | 15 | ||||||
MD Malcolm Dowell 880 | 12 | 3 | 12 | ||||||
PS Phil Scahill 949 | 1 | 0 | 1 |
Division 4
| Pts | MO | HC | JH | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1376 | 17 | 3 | 17 | ||||||
Alf Lindsay 1443 | 17 | 3 | 17 | ||||||
HC Howard Carefull 835 | 14 | 3 | 14 | ||||||
JH John Hatton 1332 | 3 | 0 | 3 | ||||||
ND Neal Davison 1424 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | PF | JB | AW | MH | DG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1639 | 27 | 3 | 27 | |||||||
PF Paul Flynn 673 | 18 | 3 | 18 | |||||||
JB Jordan Bannon 927 | 18 | 3 | 18 | |||||||
AW Andy Walsh 737 | 15 | 3 | 15 | |||||||
MH Marc Harding 665 | 3 | 0 | 3 | |||||||
DG David Goulding 374 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

