Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
Division 1
Pts | AL | WB | PC | CN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2678 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
Tom Farnan 1941 | 17 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
WB Wayne Bedford 1953 | 15 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
PC Paul Clayton 1718 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
CN Chris Neild 1575 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | CB | AH | MA | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1341 | 17 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
CB Chris Bellew 1363 | 14 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
AH Andy Huddlestone 1762 | 10 | 4 3 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | ||
MA Marc Allen 1591 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
MC Matthew Cunliffe 3103 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | SL | GB | JA | MD | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SL Simon Love 1043 | 22 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
GB Gary Brindley 1295 | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
JA James Annett 1185 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
MD Malcolm Dowell 993 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
PS Phil Scahill 866 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 4
Pts | MO | HC | JH | ND | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 878 | 17 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
Alf Lindsay 1263 | 17 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
HC Howard Carefull 794 | 14 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
JH John Hatton 948 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
ND Neal Davison 1262 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | TN | SW | HD | PK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 970 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
Mark Naylor 834 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
SW Ste Worrall 762 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
HD Howard Davies 522 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 | ||
PK Paul Kelly 565 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Division 6
Pts | PF | JB | AW | MH | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1577 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 27 | ||
PF Paul Flynn 616 | 18 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 18 | ||
JB Jordan Bannon 709 | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 18 | ||
AW Andy Walsh 642 | 15 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
MH Marc Harding 604 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
DG David Goulding 374 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |