Widnes
Halton Squash League
Cycle
February 2026 : 01/02/2026 - 28/02/2026 (inactive)
Division 1
| Member | WB | CN | SL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 WB Wayne Bedford 2247 | ✕ | 3 | 22 | ||||
2 Robby Lowton 1856 | ✕ | 3 | 20 | ||||
3 CN Chris Neild 1817 | ✕ | 3 | 13 | ||||
4 SL Simon Love 1334 | ✕ | 3 | 11 | ||||
5 Anthony Tomlinson 1449 | ✕ | 0 | 0 |
Division 2
| Member | JH | MA | JA | AL | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 JH John Hatton 1467 | ✕ | 3 | 18 | ||||
2 MA Marc Allen 2027 | ✕ | – | 0 | 9 | |||
3 JA James Annett 1629 | – | ✕ | 0 | 8 | |||
4 Tom Farnan 2004 | ✕ | 0 | 3 | ||||
5 AL Adam Lindsey 3065 | ✕ | 0 | 0 |
Division 3
| Member | MO | AW | HC | AH | PC | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 MO Matty O’Carroll 1339 | ✕ | 3 | 20 | ||||
2 AW Andy Walsh 837 | ✕ | 3 | 14 | ||||
3 HC Howard Carefull 895 | ✕ | 3 | 14 | ||||
=4 AH Andy Huddlestone 1825 | ✕ | – | 0 | 0 | |||
=4 PC Paul Clayton 1663 | – | ✕ | 0 | 0 |
Division 4
| Member | JB | MD | TN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 Alf Lindsay 1542 | ✕ | 3 | 19 | ||||
2 JB Jordan Bannon 967 | ✕ | 3 | 17 | ||||
3 Mark Naylor 1008 | ✕ | 3 | 12 | ||||
4 MD Malcolm Dowell 955 | ✕ | 0 | 3 | ||||
5 TN Tim Nutter 1057 | ✕ | 0 | 0 |
Division 6
| Member | HD | PS | CB | Bns | Pts |
|---|---|---|---|---|---|
1 HD Howard Davies 684 | ✕ | 3 | 9 | ||
=2 PS Phil Scahill 949 | ✕ | – | 0 | 0 | |
=2 CB Chris Bellew 1565 | – | ✕ | 0 | 0 |
Division 7
| Member | MH | PF | PM | MC | Bns | Pts |
|---|---|---|---|---|---|---|
=1 MH Marc Harding 673 | ✕ | – | – | – | 0 | 0 |
=1 PF Paul Flynn 673 | – | ✕ | – | – | 0 | 0 |
=1 PM Paul Murphy 313 | – | – | ✕ | – | 0 | 0 |
=1 MC Matthew Cunliffe 3365 | – | – | – | ✕ | 0 | 0 |

