Widnes
Halton Squash League
Cycle
October 2025 : 30/09/2025 - 31/10/2025 (inactive)
Division 1
| Member | WB | AL | MA | AH | PC | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 WB Wayne Bedford 2247 | ✕ | 3 | 18 | ||||
2 AL Adam Lindsey 3065 | ✕ | 0 | 15 | ||||
3 MA Marc Allen 2027 | ✕ | 3 | 14 | ||||
4 AH Andy Huddlestone 1825 | ✕ | 3 | 12 | ||||
5 PC Paul Clayton 1663 | ✕ | 0 | 0 |
Division 2
| Member | JA | CN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
1 Robby Lowton 1856 | ✕ | 3 | 20 | ||||
2 Anthony Tomlinson 1449 | ✕ | 3 | 19 | ||||
3 JA James Annett 1629 | ✕ | 3 | 14 | ||||
4 CN Chris Neild 1817 | ✕ | 3 | 13 | ||||
5 Tom Farnan 2004 | ✕ | 0 | 0 |
Division 3
| Member | SL | MO | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 Alf Lindsay 1542 | ✕ | 3 | 24 | ||||
2 SL Simon Love 1334 | ✕ | 0 | 15 | ||||
3 MO Matty O’Carroll 1339 | ✕ | 3 | 13 | ||||
4 Mark Naylor 1008 | ✕ | 3 | 10 | ||||
5 GB Gary Brindley 1175 | ✕ | 0 | 1 |
Division 4
| Member | JH | JB | AW | HD | CB | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 JH John Hatton 1467 | ✕ | 3 | 24 | ||||
2 JB Jordan Bannon 967 | ✕ | 3 | 17 | ||||
3 AW Andy Walsh 837 | ✕ | 3 | 13 | ||||
4 HD Howard Davies 684 | ✕ | 3 | 12 | ||||
5 CB Chris Bellew 1565 | ✕ | 0 | 0 |
Division 5
| Member | HC | SW | MH | MC | Bns | Pts |
|---|---|---|---|---|---|---|
1 HC Howard Carefull 895 | ✕ | 3 | 13 | |||
2 SW Ste Worrall 1051 | ✕ | – | 0 | 6 | ||
3 MH Marc Harding 673 | ✕ | – | 0 | 3 | ||
4 MC Matthew Cunliffe 3365 | – | – | ✕ | 0 | 0 |
Division 7
| Member | PF | PM | PS | Bns | Pts |
|---|---|---|---|---|---|
=1 PF Paul Flynn 673 | ✕ | – | 0 | 3 | |
=1 PM Paul Murphy 313 | – | ✕ | 0 | 3 | |
3 PS Phil Scahill 949 | ✕ | 0 | 0 |

