Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
October 2025 : 30/09/2025 - 31/10/2025 (inactive)
Division 1
| Pts | WB | AL | MA | AH | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2137 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
AL Adam Lindsey 3057 | 15 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
MA Marc Allen 1879 | 14 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 14 | ||
AH Andy Huddlestone 1743 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
PC Paul Clayton 1595 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | JA | CN | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1876 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
Anthony Tomlinson 1431 | 19 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 19 | ||
JA James Annett 1441 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 14 | ||
CN Chris Neild 1721 | 13 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
Tom Farnan 1943 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | SL | MO | GB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1303 | 24 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
SL Simon Love 1240 | 15 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
MO Matty O’Carroll 1221 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
Mark Naylor 887 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
GB Gary Brindley 1150 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 4
| Pts | JH | JB | AW | HD | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1469 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
JB Jordan Bannon 946 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
AW Andy Walsh 813 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
HD Howard Davies 646 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
CB Chris Bellew 1562 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | HC | SW | MH | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 815 | 13 | 3 2 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
SW Ste Worrall 904 | 6 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 6 | |||
MH Marc Harding 654 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 | |||
MC Matthew Cunliffe 3365 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | TN | MD | PK | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 992 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
MD Malcolm Dowell 956 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
PK Paul Kelly 584 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
TM Tom Mills 467 | 0 | 0 | 0 |
Division 7
| Pts | PF | PM | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PF Paul Flynn 673 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
PM Paul Murphy 313 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
PS Phil Scahill 949 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |

