Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
September 2021 : 01/09/2021 - 30/09/2021 (inactive)
Division 1
Pts | MC | SM | CN | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
SM Ste Mckenna | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
CN Chris Neild 1429 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
Tom Farnan 1848 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
JH John Hatton 902 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | MA | ND | CB | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1524 | 22 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
Alf Lindsay 1195 | 15 | 3 2 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
ND Neal Davison 1208 | 14 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||
CB Chris Bellew 1316 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
JB Jon Brindle | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
Division 3
Pts | PC | TN | SW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1630 | 20 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
Anthony Tomlinson 1252 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 19 | ||
TN Tim Nutter 869 | 17 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 2 - 2 | 3 | 17 | ||
Mark Naylor 792 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
SW Ste Worrall 697 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 2 | 0 Forfeit - Walkover | 0 | 3 |
Division 4
Pts | CM | JB | HD | MF | TY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
JB John Bate | 15 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
HD Howard Davies 543 | 14 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 3 | 14 | ||
MF Mike Fisher | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
TY Tony Yates | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 5
Pts | SA | HC | PK | AB | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SA Stuart Allen | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 25 | ||
HC Howard Carefull 731 | 18 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 18 | ||
PK Paul Karaski 472 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 3 | 17 | ||
AB Andy Basinger 497 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
MP Michael Paes | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 | 12 |
Division 6
Pts | PK | DJ | MD | GB | KM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PK Paul Kelly 547 | 21 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
DJ David Joseph | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
MD Malcolm Dowell 970 | 13 | 0 Forfeit - Walkover | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
GB Gary Brindley 1235 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
KM Kev Murphy | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | AL | MK | AM | AM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
MK Mark Karaski 333 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
Brian Helsby | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
AM Amanda MacFarlane | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
AM Andy MacFarlane | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | MH | TC | CF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MH Marc Harding 602 | 18 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
Paul Chadwick | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
TC Thomas Cartlidge | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
CF Cameron Falconer | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |