Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
October 2022 : 01/10/2022 - 31/10/2022 (inactive)
Division 1
Pts | SM | MA | PS | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
MA Marc Allen 1524 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
Alf Lindsay 1195 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
PS Peter Stringfellow 1439 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
MC Matthew Cunliffe 2936 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | AH | WB | CB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1687 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
WB Wayne Bedford 1882 | 16 | 4 3 - 2 | 3 2 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 16 | ||
Tom Farnan 1848 | 15 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
Anthony Tomlinson 1252 | 14 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
CB Chris Bellew 1316 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | JH | CN | PC | TN | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH John Hatton 902 | 25 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
CN Chris Neild 1429 | 23 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
PC Paul Clayton 1630 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 13 | ||
TN Tim Nutter 869 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 | 12 | ||
SW Ste Worrall 697 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 |
Division 4
Pts | ND | MD | GB | DY | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1208 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
MD Malcolm Dowell 970 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
Mark Naylor 792 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 14 | ||
GB Gary Brindley 1235 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
DY David Yates | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 5
Pts | AL | PK | MH | AB | TY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
PK Paul Kelly 547 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
MH Marc Harding 602 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
AB Andy Basinger 497 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
TY Tony Yates | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
Division 6
Pts | HD | HC | KM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
HD Howard Davies 543 | 18 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
HC Howard Carefull 731 | 16 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 16 | ||
KM Kev Murphy | 12 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 12 | ||
Paul Chadwick | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 8 |
Division 7
Pts | CM | PK | PH | MK | WB | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
PK Paul Karaski 472 | 19 | 1 0 - 3 | 6 3 - 0 | 3 2 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 19 | ||
PH Paul Holden | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
MK Mark Karaski 333 | 14 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
WB Warren Bellew | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 | |||
TS Thomas Smith | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |