Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
December 2025 : 01/12/2025 - 31/12/2025 (active)
Division 1
| Pts | AH | AL | JA | WB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1788 | 0 | 0 | 0 | ||||||
Robby Lowton 1798 | 0 | 0 | 0 | ||||||
AL Adam Lindsey 2978 | 0 | 0 | 0 | ||||||
JA James Annett 1461 | 0 | 0 | 0 | ||||||
WB Wayne Bedford 2078 | 0 | 0 | 0 |
Division 2
| Pts | JH | MO | SL | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1523 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JH John Hatton 1152 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
MO Matty O’Carroll 1067 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
SL Simon Love 1240 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
MA Marc Allen 1737 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | PC | AW | CN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1607 | 0 | 0 | 0 | ||||||
Alf Lindsay 1398 | 0 | 0 | 0 | ||||||
AW Andy Walsh 761 | 0 | 0 | 0 | ||||||
CN Chris Neild 1452 | 0 | 0 | 0 | ||||||
Mark Naylor 917 | 0 | 0 | 0 |
Division 4
| Pts | MD | CB | JB | HC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 953 | 0 | 0 | 0 | ||||||
CB Chris Bellew 1509 | 0 | 0 | 0 | ||||||
Tom Farnan 2019 | 0 | 0 | 0 | ||||||
JB Jordan Bannon 830 | 0 | 0 | 0 | ||||||
HC Howard Carefull 768 | 0 | 0 | 0 |
Division 5
| Pts | PK | TM | GB | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PK Paul Kelly 605 | 0 | 0 | 0 | |||||
TM Tom Mills | 0 | 0 | 0 | |||||
GB Gary Brindley 1127 | 0 | 0 | 0 | |||||
SW Ste Worrall 853 | 0 | 0 | 0 |
Division 6
| Pts | MH | HD | TN | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 653 | 0 | 0 | 0 | |||||
HD Howard Davies 619 | 0 | 0 | 0 | |||||
TN Tim Nutter 973 | 0 | 0 | 0 | |||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |
Division 7
| Pts | PS | PF | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PS Phil Scahill 949 | 0 | 0 | 0 | ||||
PF Paul Flynn 668 | 0 | 0 | 0 | ||||
PM Paul Murphy 313 | 0 | 0 | 0 |

