Widnes
Halton Squash League
Cycle
January 2026 : 01/01/2026 - 31/01/2026 (inactive)
Division 1
| Member | WB | SL | JH | AL | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 WB Wayne Bedford 2247 | ✕ | 3 | 21 | ||||
2 Robby Lowton 1856 | ✕ | 0 | 14 | ||||
3 SL Simon Love 1334 | ✕ | 3 | 11 | ||||
4 JH John Hatton 1467 | ✕ | 0 | 6 | ||||
5 AL Adam Lindsey 3065 | ✕ | 0 | 0 |
Division 2
| Member | CN | JA | PC | AH | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 CN Chris Neild 1817 | ✕ | 3 | 22 | ||||
2 Anthony Tomlinson 1449 | ✕ | 3 | 15 | ||||
3 JA James Annett 1629 | ✕ | – | 0 | 8 | |||
4 PC Paul Clayton 1663 | – | ✕ | – | 0 | 1 | ||
5 AH Andy Huddlestone 1825 | – | ✕ | 0 | 0 |
Division 3
| Member | MA | MO | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 MA Marc Allen 2027 | ✕ | 3 | 23 | ||||
2 Tom Farnan 2004 | ✕ | 3 | 16 | ||||
3 MO Matty O’Carroll 1339 | ✕ | 3 | 15 | ||||
4 Alf Lindsay 1542 | ✕ | 3 | 11 | ||||
5 MD Malcolm Dowell 955 | ✕ | 0 | 0 |
Division 5
| Member | TN | JB | HD | CB | Bns | Pts |
|---|---|---|---|---|---|---|
=1 TN Tim Nutter 1057 | ✕ | – | 0 | 6 | ||
=1 JB Jordan Bannon 967 | – | ✕ | 0 | 6 | ||
=3 HD Howard Davies 684 | ✕ | – | 0 | 0 | ||
=3 CB Chris Bellew 1565 | – | ✕ | 0 | 0 |
Division 6
| Member | SW | GB | MH | MC | Bns | Pts |
|---|---|---|---|---|---|---|
1 SW Ste Worrall 1051 | ✕ | 3 | 14 | |||
2 GB Gary Brindley 1175 | ✕ | – | – | 0 | 5 | |
3 MH Marc Harding 673 | – | ✕ | – | 0 | 1 | |
4 MC Matthew Cunliffe 3365 | – | – | ✕ | 0 | 0 |
Division 7
| Member | PS | PF | PM | Bns | Pts |
|---|---|---|---|---|---|
=1 PS Phil Scahill 949 | ✕ | – | – | 0 | 0 |
=1 PF Paul Flynn 673 | – | ✕ | – | 0 | 0 |
=1 PM Paul Murphy 313 | – | – | ✕ | 0 | 0 |

