Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
Division 1
| Pts | AL | WB | PC | CN | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2989 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
WB Wayne Bedford 2105 | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
PC Paul Clayton 1664 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 | 15 | ||
CN Chris Neild 1494 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 14 | ||
JA James Annett 1470 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
Division 2
| Pts | CB | MC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1744 | 14 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | |||
CB Chris Bellew 1527 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
Alf Lindsay 1370 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | |||
Anthony Tomlinson 1474 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |
Division 3
| Pts | SL | AH | GB | MO | TN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SL Simon Love 1280 | 23 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
AH Andy Huddlestone 1771 | 16 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 3 | 16 | ||
GB Gary Brindley 1132 | 15 | 3 2 - 2 | 3 2 - 2 | 4 3 - 2 | 2 1 - 3 | 3 | 15 | ||
MO Matty O’Carroll 1063 | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 15 | ||
TN Tim Nutter 967 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 14 |
Division 4
| Pts | MA | JB | HC | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1743 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
JB Jordan Bannon 843 | 13 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
HC Howard Carefull 782 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
AW Andy Walsh 778 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
Tom Farnan 2033 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | SW | MH | PK | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 934 | 15 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
SW Ste Worrall 863 | 15 | 3 2 - 2 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
MH Marc Harding 661 | 9 | 0 Forfeit - Walkover | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 9 | ||
PK Paul Kelly 609 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
PS Phil Scahill 949 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | PF | HD | PM | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PF Paul Flynn 673 | 4 | 4 3 - 2 | 0 | 4 | |||||
HD Howard Davies 632 | 3 | 3 2 - 3 | 0 | 3 | |||||
PM Paul Murphy 313 | 0 | 0 | 0 | ||||||
Liam Aspinall 517 | 0 | 0 | 0 | ||||||
JH John Hatton 1391 | 0 | 0 | 0 |
Division 8
| Pts | MD | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|
MD Malcolm Dowell 983 | 0 | 0 | 0 | |||
ND Neal Davison 1395 | 0 | 0 | 0 |

