Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
November 2021 : 01/11/2021 - 30/11/2021 (inactive)
Division 1
| Pts | MC | MA | CN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
MA Marc Allen 1741 | 21 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
Tom Farnan 2021 | 15 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 15 | ||
CN Chris Neild 1461 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
Anthony Tomlinson 1455 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 10 |
Division 2
| Pts | SM | CB | PC | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
Alf Lindsay 1366 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
CB Chris Bellew 1512 | 15 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 15 | ||
PC Paul Clayton 1662 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
CM Carl Mason | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 3
| Pts | SA | TN | JH | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SA Stuart Allen | 17 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
TN Tim Nutter 977 | 16 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
Mark Naylor 924 | 8 | 0 Forfeit - Walkover | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||
JH John Hatton 1198 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
ND Neal Davison 1394 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | SW | JB | PK | MF | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 858 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
JB John Bate | 17 | 4 3 - 2 | 3 2 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
PK Paul Karaski 472 | 15 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
MF Mike Fisher | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
PK Paul Kelly 608 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | MD | AB | HD | AL | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 982 | 26 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 26 | ||
AB Andy Basinger 517 | 17 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 17 | ||
HD Howard Davies 624 | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 16 | ||
AL Andy Lambert 636 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 15 | ||
HC Howard Carefull 775 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 11 |
Division 6
| Pts | TY | KM | DJ | GB | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
KM Kev Murphy | 18 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 18 | ||
DJ David Joseph | 12 | 2 1 - 3 | 4 3 - 2 | 0 0 - 0 | 3 Walkover - Forfeit | 3 | 12 | ||
GB Gary Brindley 1130 | 10 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 3 Walkover - Forfeit | 3 | 10 | ||
MH Marc Harding 659 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | DY | LT | MK | TC | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DY David Yates | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | |||
LT Lee Townsend | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
MK Mark Karaski 333 | 8 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 3 Walkover - Forfeit | 3 | 8 | ||
TC Thomas Cartlidge | 3 | 0 Forfeit - Walkover | 0 0 - 0 | 3 Walkover - Forfeit | 0 | 3 | |||
MP Michael Paes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | TS | AG | AM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TS Thomas Smith | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
AG Adam Galbraith | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
Paul Chadwick | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
Brian Helsby | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
AM Amanda MacFarlane | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

